Porter County Obituary & Death Notice IndexPorter County obituaries and death notices . . . .
Return to the
obituary and death notice surname
pointer index.
Surname, Given Name | Date of Publication |
Babcock, Clark | November 21, 1854 |
Babcock, John | June 30, 1881 |
Babcock, John | July 7, 1881 |
Babcock, Nelson | May 27, 1892 |
Babcock, Nelson F. | May 20, 1892 |
Babcock, | November 6, 1879 |
Bacher, August | May 14, 1898 |
Baczkowski, | November 25, 1899 |
Bagley, Mrs. Oscar | October 27, 1881 |
Bagley, | August 20, 1885 |
Bagley, | August 20, 1885 |
Bailey, John | October 15, 1874 |
Bailey, Mrs. | March 2, 1876 |
Bailey, Mrs. Frank | October 9, 1890 |
Bailey, | February 12, 1885 |
Bailly, Rose | May 22, 1891 |
Baily, Homer | March 6, 1879 |
Baily, Maggie | March 6, 1884 |
Baily, Maggie | March 6, 1884 |
Baird, Eunice F. | December 16, 1880 |
Baird, Eunice F. | January 6, 1881 |
Baird, Eunice R. | December 16, 1880 |
Baird, Henry L. | May 17, 1916 |
Baird, Mrs. | August 30, 1877 |
Baird, Mrs. Lewis | January 17, 1878 |
Baker, Conrad | May 7, 1885 |
Baker, Esther A. | June 2, 1881 |
Baker, Esther A. | June 2, 1881 |
Baker, Esther A. | October 6, 1881 |
Baker, Mary Elvina | April 22, 1856 |
Baker, Otho W. | September 14, 1894 |
Baker, Spencer | June 19, 1891 |
Baker, | May 9, 1878 |
Baldwin, Charles | July 13, 1876 |
Baldwin, Edith A. | January 12, 1916 |
Baldwin, Millie E. | March 13, 1890 |
Baldwin, Millie E. | March 13, 1890 |
Balentine, Sarah | July 2, 1874 |
Ball, Cornelia | February 4, 1875 |
Ball, Cornelia | February 11, 1875 |
Ball, Edmund J. | January 12, 1916 |
Ball, Eliza Blackford | August 15, 1878 |
Ball, Heman | October 10, 1854 |
Ball, John | June 14, 1883 |
Ball, John C. | June 14, 1883 |
Ball, Seneca | October 7, 1875 |
Ballard, Leopold | January 19, 1916 |
Bancroft, Lyman | January 1, 1885 |
Bancroft, William A. | September 17, 1884 |
Bancroft, | October 19, 1882 |
Bane, | July 21, 1893 |
Banta, Rhoda | December 17, 1885 |
Banta, Rhoda | December 17, 1885 |
Banta, Rhoda | December 17, 1885 |
Banta, Rhoda | December 17, 1885 |
Banta, Rhoda | December 17, 1885 |
Banta, Rhoda | December 17, 1885 |
Banta, Rhoda | December 17, 1885 |
Banta, Rhoda | December 24, 1885 |
Banta, Rhoda | December 17, 1885 |
Banta, Rhoda | December 17, 1885 |
Banta, Rhoda | December 24, 1885 |
Banta, William Henry | May 31, 1916 |
Banta, William Henry | June 7, 1916 |
Barber, Mrs. | June 12, 1884 |
Barboe, Mrs. | June 5, 1884 |
Barcome, Matilda | February 7, 1878 |
Bardine, Ralph | January 5, 1916 |
Barker, Mary | March 1, 1916 |
Barker, Mary | March 1, 1916 |
Barkley, John | February 5, 1898 |
Barnard, Goldie | December 9, 1899 |
Barnard, Mrs. Nelson | August 29, 1896 |
Barnard, William | January 13, 1887 |
Barnard, William Elsworth | February 13, 1879 |
Barnes, Agnes Mary | May 31, 1916 |
Barnes, Joseph D. | September 25, 1897 |
Barnes, Nelson | March 20, 1879 |
Barnes, Philander | May 20, 1892 |
Barnes, Sarah Jane | August 16, 1895 |
Barnes, | June 25, 1898 |
Barnes, | April 17, 1879 |
Barney, Mrs. David | November 5, 1884 |
Barney, Mrs. David | November 6, 1884 |
Barr, | January 26, 1916 |
Barr, | February 2, 1916 |
Barrett, Benton | July 12, 1895 |
Barrett, Clifford | April 19, 1916 |
Barrett, Ellen | May 17, 1916 |
Barrett, Ellen | May 17, 1916 |
Barrett, Ellen | May 10, 1916 |
Barrett, James | August 19, 1892 |
Barrett, Mrs. James | February 10, 1881 |
Barry, | December 15, 1881 |
Bartells, | April 18, 1896 |
Bartholomew, Alvin | June 27, 1889 |
Bartholomew, Calvin | March 28, 1878 |
Bartholomew, Calvin | March 28, 1878 |
Bartholomew, Clarrissa Loretta | July 22, 1856 |
Bartholomew, Joseph | April 16, 1881 |
Bartholomew, Lola | June 16, 1881 |
Bartholomew, Lola | June 23, 1881 |
Bartholomew, Lola | June 30, 1881 |
Bartholomew, Mattie | December 16, 1880 |
Bartholomew, Phyllis | September 3, 1898 |
Bartholomew, Ruth | February 19, 1885 |
Bartholomew, | May 27, 1880 |
Bartholomew, | December 11, 1884 |
Bartlett, Otto | May 18, 1882 |
Basher, John | February 12, 1880 |
Baskoski, | November 15, 1888 |
Basler, | March 22, 1877 |
Bastel, | October 1, 1898 |
Bates, Hail | December 26, 1854 |
Bates, Rhoda | December 17, 1885 |
Bates, Rhoda | December 17, 1885 |
Bates, Rhoda | December 17, 1885 |
Bates, Rhoda | December 17, 1885 |
Bates, Rhoda | December 17, 1885 |
Bates, Rhoda | December 17, 1885 |
Bates, Rhoda | December 17, 1885 |
Bates, Rhoda | December 17, 1885 |
Bates, Rhoda | December 24, 1885 |
Bates, Rhoda | December 17, 1885 |
Bates, Rhoda | December 24, 1885 |
Batholomew, Mrs. Stephen L. | February 1, 1895 |
Batzlaff, John | February 11, 1899 |
Batzlaff, Mrs. John | February 11, 1899 |
Baum, "Dutch" | February 9, 1916 |
Baum, Adolphus | July 17, 1879 |
Baum, Adolphus | July 31, 1879 |
Baum, Caroline | January 5, 1916 |
Baum, Catharine | December 16, 1880 |
Baum, Catharine | December 16, 1880 |
Baum, Catharine | January 13, 1881 |
Baum, Columbus | June 14, 1877 |
Baum, Enoch | January 15, 1880 |
Baum, Enoch | January 15, 1880 |
Baum, Euphrates | January 26, 1916 |
Baum, Frank | April 8, 1880 |
Baum, Frank | April 8, 1880 |
Baum, Irena | June 7, 1883 |
Baum, James | April 10, 1884 |
Baum, James | April 10, 1884 |
Baum, James | April 10, 1884 |
Baum, Jerome | November 2, 1882 |
Baum, Jerome | November 16, 1882 |
Baum, Jerome | November 16, 1882 |
Baum, John | February 12, 1892 |
Baum, John | December 11, 1897 |
Baum, John W. | February 12, 1892 |
Baum, Laura | August 25, 1893 |
Baum, Laura | August 25, 1893 |
Baum, Mrs. | May 2, 1896 |
Baum, Pearl | September 24, 1898 |
Baum, Polly | August 8, 1849 |
Baum, Reba Ethel | October 11, 1883 |
Baum, Rebah Ethel | September 27, 1883 |
Baum, Ross | August 13, 1898 |
Baum, | October 28, 1875 |
Baum, | June 14, 1883 |
Bauman, William | July 31, 1897 |
Baumeister, Adam | December 20, 1883 |
Baumgartner, | May 14, 1885 |
Bavey, R. D. | December 11, 1897 |
Bay, Blanch | December 23, 1880 |
Bayles, Mary | July 28, 1881 |
Bayles, | July 14, 1881 |
Bayman, | May 8, 1879 |
Beach, Charles | August 24, 1894 |
Beach, Charles | August 24, 1894 |
Beach, Diantha Victoria | May 3, 1916 |
Beach, Hannah | July 9, 1874 |
Beach, Ibie Louise | May 8, 1879 |
Beach, Irena | March 25, 1880 |
Beach, Lyman | September 18, 1890 |
Beach, Lyman | September 18, 1890 |
Beach, Mary | March 29, 1883 |
Beach, Mattie | April 22, 1880 |
Beach, Mattie | June 10, 1880 |
Beach, Mrs. Murray | January 1, 1880 |
Beach, Mrs. Murray | January 15, 1880 |
Beach, Mrs. Willard | June 11, 1874 |
Beach, Mrs. Willard | June 18, 1874 |
Beach, Rayallen | December 6, 1877 |
Beach, Rosana | December 6, 1883 |
Beach, Rosana | December 6, 1883 |
Beach, Rosana | December 6, 1883 |
Beach, Sheldon | November 23, 1882 |
Beach, Sheldon | November 26, 1882 |
Beach, Sheldon | November 23, 1882 |
Beach, Sheldon | December 7, 1882 |
Beach, Spencer L. | January 5, 1916 |
Beach, Truman | October 15, 1885 |
Beach, Truman | October 15, 1885 |
Beach, Truman Arthur | July 21, 1881 |
Beach, Truman Arthur | July 21, 1881 |
Beach, Truman Arthur | July 28, 1881 |
Beach, Truman Arthur | August 4, 1881 |
Beach, Walter | April 21, 1887 |
Beach, | September 6, 1877 |
Beach, | April 8, 1880 |
Beachard, | January 8, 1885 |
Beal, Archibald | September 26, 1896 |
Bealer, Arthur | May 16, 1889 |
Beam, Laura | May 30, 1878 |
Beam, Mrs. I. Z. | June 8, 1876 |
Beam, Mrs. I. Z. | June 15, 1876 |
Beam, Mrs. I. Z. | June 15, 1876 |
Beam, Paul | August 27, 1885 |
Beam, Silas | August 21, 1897 |
Beam, | September 9, 1875 |
Beck, Charles H. | March 13, 1896 |
Beck, Jacob | March 14, 1849 |
Beck, Lyman | May 27, 1899 |
Beck, Lyman | May 27, 1899 |
Beck, Sarah Jane | October 2, 1897 |
Beckwith, Franklin H. | October 28, 1888 |
Beckwith, Lida | March 25, 1880 |
Bedell, John M. | April 17, 1891 |
Bedell, Lillie J. | April 17, 1891 |
Bedell, Lucy A. | May 31, 1888 |
Bedell, Lucy A. | June 14, 1888 |
Bedelle, John M. | April 17, 1891 |
Bedelle, Lettie | April 17, 1891 |
Beebe, Currence B. | May 3, 1883 |
Beebe, Currence B. | May 10, 1883 |
Beech, Mary | March 29, 1883 |
Beech, Minnie | March 18, 1886 |
Beeles, Jane | April 12, 1895 |
Beemer, Joseph | June 10, 1856 |
Beer, Marion | December 20, 1877 |
Beer, | November 15, 1877 |
Beer, | April 1, 1880 |
Beham, Mrs. | May 10, 1888 |
Behler, Anna | April 28, 1893 |
Behler, Fred | July 25, 1889 |
Behrends, | February 26, 1892 |
Bell, Lettie | September 10, 1874 |
Bell, Mary | April 13, 1894 |
Bell, Mrs. Elijah | February 5, 1898 |
Bell, Reason | July 22, 1899 |
Bell, Sally J. | July 2, 1874 |
Bell, Sarah | July 14, 1881 |
Bell, Sarah | July 21, 1881 |
Bell, William | March 8, 1916 |
Bell, William | March 15, 1916 |
Bell, William | March 15, 1916 |
Bell, William | March 15, 1916 |
Bell, William | March 15, 1916 |
Bell, William | March 29, 1916 |
Bell, William | April 12, 1916 |
Bell, | April 23, 1885 |
Belthover, | October 4, 1883 |
Ben, Ida | July 17, 1891 |
Bender, John | March 28, 1878 |
Bender, John | March 28, 1878 |
Bender, Mrs. Peter | March 23, 1882 |
Bender, Peter | December 25, 1891 |
Bender, | August 8, 1889 |
Bender, | August 21, 1879 |
Bendig, Joseph | April 17, 1891 |
Bendig, Joseph | April 17, 1891 |
Benedick, Levi | September 9, 1880 |
Benedict, William | May 19, 1881 |
Benedict, | October 5, 1882 |
Benham, Fred | February 26, 1885 |
Benham, Fred | February 19, 1885 |
Benham, Frederick L. | February 26, 1885 |
Benke, | March 10, 1893 |
Benkie, Herman | March 1, 1916 |
Benner, Gus | January 12, 1916 |
Bennett, George C. | February 4, 1899 |
Bennett, Mary F. | November 12, 1885 |
Bennett, Mary F. | November 12, 1885 |
Bennett, Mary F. | November 12, 1885 |
Bennett, Mary F. | November 5, 1885 |
Bennett, Mary F. | November 12, 1885 |
Benney, Octavius W. | July 24, 1884 |
Benney, | July 5, 1877 |
Benny, Octave | July 10, 1884 |
Bensen, Annie | July 15, 1892 |
Bently, | March 15, 1877 |
Berdine, Buliah | January 1, 1898 |
Berdine, Carrie | January 8, 1891 |
Berg, Carrie | August 30, 1888 |
Berg, Eric | October 1, 1898 |
Bergander, | January 19, 1916 |
Bergmon, Peter J. D. | August 5, 1899 |
Bergstrom, Albert Gustavas | November 18, 1886 |
Bergstrom, Frank | December 3, 1884 |
Bergstrom, Frank | December 10, 1884 |
Bergstrom, Frank | March 18, 1892 |
Bergstrom, Frank | December 11, 1884 |
Bergstrom, Lambert | September 11, 1891 |
Bergstrom, Mrs. Frank | July 29, 1892 |
Berguson, Mrs. Jonas | May 16, 1889 |
Beringer, Hattie | May 17, 1916 |
Berrier, Frank | October 24, 1878 |
Berrier, Mrs. L. | December 16, 1880 |
Berrier, | December 13, 1877 |
Berrier, | January 1, 1880 |
Berry, Captain | July 25, 1878 |
Berry, | July 25, 1878 |
Bertholod, Fredrick | November 12, 1885 |
Bertholod, Fredrick | November 12, 1885 |
Bertholod, Fredrick | November 12, 1885 |
Bertrand, Mrs. John B. | February 4, 1886 |
Bertz, Hazel | April 26, 1916 |
Best, John | May 15, 1879 |
Best, John | May 15, 1879 |
Best, John | May 15, 1879 |
Betterton, Benjamin | November 29, 1877 |
Betterton, | September 23, 1892 |
Bevington, Emma Stanton | October 12, 1894 |
Beyer, Joseph | July 28, 1881 |
Beyer, Mrs. | September 9, 1886 |
Bhymer, Joel | July 3, 1884 |
Bhymer, John W. L. | October 15, 1885 |
Bhymer, Sarah | December 10, 1874 |
Bhymer, Solomon | October 30, 1884 |
Bhymer, Solomon | October 30, 1884 |
Bhymer, William | August 22, 1878 |
Bhymer, | August 7, 1874 |
Bhymer, | November 12, 1874 |
Biazia, Mich | March 28, 1889 |
Bickford, Emma | April 1, 1875 |
Bickford, Hiram | March 9, 1882 |
Bidden, L. A. | February 22, 1877 |
Bidden, L. A. | February 22, 1877 |
Bidden, L. A. | March 1, 1877 |
Bigelow, | August 27, 1885 |
Bigert, Mrs. Robert | June 7, 1883 |
Biggart, Mollie | April 9, 1885 |
Biggart, Mollie | April 9, 1885 |
Biggart, Parmelia | February 2, 1894 |
Biggart, Parmleia | February 2, 1894 |
Biggs, John D. | January 15, 1891 |
Biggs, Mrs. Asa | January 30, 1890 |
Biggs, | December 10, 1867 |
Bigsby, | June 19, 1884 |
Billings, Margaretta | December 22, 1887 |
Billings, Mary | March 29, 1883 |
Billings, Mary | March 29, 1883 |
Billings, William | May 30, 1853 |
Bills, Mary | January 30, 1879 |
Bingham, William | April 25, 1853 |
Bingham, William | August 18, 1881 |
Bingham, William | August 25, 1881 |
Binnamon, Sarah | February 18, 1899 |
Binnet, | March 25, 1856 |
Birch, | March 28, 1878 |
Birch, | June 9, 1881 |
Birley, Fannie E. | July 31, 1884 |
Birley, Fannie E. | August 7, 1884 |
Birley, Fannie E. | August 7, 1884 |
Bisbee, Howard Glover | April 15, 1892 |
Bishop, | August 21, 1890 |
Bissell, William | January 17, 1878 |
Blachley, Christena | December 27, 1895 |
Blachley, Christina | January 3, 1896 |
Blachley, Hannah | February 27, 1879 |
Blachley, Mabel Bessie | March 9, 1882 |
Blachley, Mabel Bessie | March 9, 1882 |
Blachley, Mabel Bessie | March 16, 1882 |
Blachley, Miller | January 27, 1876 |
Blachley, Mrs. Miller | November 27, 1891 |
Blachly, Elizabeth | November 27, 1891 |
Blackford, Eliza | August 15, 1878 |
Blackman, A. L. | April 9, 1885 |
Blackstone, Julia M. | March 13, 1884 |
Blackstone, William | March 27, 1879 |
Blair, Jennie | March 10, 1893 |
Blair, Lyman | October 4, 1883 |
Blake, Clorinda | July 25, 1896 |
Blake, Cynthia | December 7, 1876 |
Blake, Franklin | April 17, 1891 |
Blake, Hattie | May 17, 1916 |
Blake, Lemuel | November 25, 1880 |
Blake, Lemuel | November 25, 1880 |
Blakeslee, G. A. | March 14, 1889 |
Blanchard, Ella | December 4, 1890 |
Blanchard, Elmer E. | July 3, 1891 |
Blanchard, Mrs. Elmer | November 27, 1890 |
Blanchard, Mrs. Lawrence | December 11, 1891 |
Blanchard, Mrs. Luther | March 5, 1898 |
Blank, Clara | May 11, 1876 |
Blank, Nelson | February 2, 1888 |
Blank, | April 1, 1899 |
Blatchley, Dr. | April 20, 1876 |
Bliss, William A. | January 19, 1882 |
Bliss, | October 14, 1875 |
Bloch, Sammy | December 27, 1877 |
Block, C. | December 24, 1885 |
Block, Conrad | May 31, 1877 |
Block, Conrad | June 7, 1877 |
Block, Martin | August 12, 1899 |
Bloomhuff, Samuel | June 20, 1878 |
Bloomquist, Mrs. S. C. | August 23, 1888 |
Bloot, Orlando | December 17, 1885 |
Blunck, Henry | November 2, 1882 |
Blunck, Henry | November 2, 1882 |
Bobzien, John | September 14, 1894 |
Bohman, Tilda | October 14, 1892 |
Bond, Alford P. | September 2, 1880 |
Bond, Alfred | January 14, 1899 |
Bond, Alfred P. | September 9, 1880 |
Bond, Calvin | May 7, 1885 |
Bond, Jesse | March 23, 1882 |
Bond, Lorenzo | May 7, 1885 |
Bond, Mrs. Ed | May 7, 1885 |
Bond, Mrs. I. V. | October 21, 1875 |
Bond, Mrs. Isaac | October 28, 1875 |
Bond, William | May 7, 1885 |
Bonesteel, Noah | June 2, 1847 |
Boney, | August 28, 1884 |
Bonham, | March 23, 1882 |
Boo, Ingamagretta | February 21, 1889 |
Booher, Adolph | March 13, 1896 |
Booher, Adolphus | March 20, 1896 |
Boone, R. G. | August 7, 1874 |
Boone, | August 2, 1877 |
Booth, Delilah S. | October 30, 1879 |
Booth, Delilah S. | November 6, 1879 |
Booth, Henry | December 3, 1874 |
Booth, Mrs. Palmer | October 23, 1879 |
Bootman, Serle | November 20, 1891 |
Borg, Charles J. | October 24, 1889 |
Borg, John | September 26, 1896 |
Borgison, Florence Olga | December 16, 1899 |
Borst, William M. | September 12, 1853 |
Bostwick, Elizabeth E. | September 6, 1888 |
Bostwick, Elizabeth E. | September 6, 1888 |
Bostwick, Jasper B. | May 10, 1895 |
Bouloe, Gedos | November 10, 1881 |
Bowers, George | May 6, 1892 |
Bowes, Michael H. | February 2, 1916 |
Bowker, Thomas | April 8, 1880 |
Bowker, Thomas S. | April 15, 1880 |
Bowler, Micahel | March 11, 1892 |
Bowman, Charles Luke | March 26, 1885 |
Bowman, Charles Luke | March 26, 1885 |
Bowman, Elizabeth | November 27, 1891 |
Bowman, Johnnie | October 22, 1885 |
Bowman, Johnnie | October 22, 1885 |
Bowman, Luke | March 19, 1885 |
Bowman, Mrs. | June 4, 1874 |
Bowman, Mrs. William | February 2, 1882 |
Bowman, | July 17, 1897 |
Bowman, | March 9, 1882 |
Boyd, G. M. | January 30, 1890 |
Boyd, Indiana Clark | December 8, 1881 |
Boyd, Isaac | April 8, 1886 |
Boyd, | February 8, 1877 |
Boye, Mrs. Charles | March 18, 1899 |
Boye, Otto | February 15, 1895 |
Bozarth, Essie | April 6, 1882 |
Bozarth, Essie | April 13, 1882 |
Bozarth, Essie | May 4, 1882 |
Braddock, Anna | October 1, 1885 |
Braddock, Ella | April 8, 1892 |
Braddock, William | October 18, 1888 |
Bradford, Harry | November 25, 1899 |
Bradley, David | November 26, 1885 |
Bradley, Elizabeth M | October 18, 1877 |
Bradley, James | May 5, 1887 |
Bradley, James S. | January 24, 1889 |
Bradley, Lansing | February 3, 1881 |
Bradley, Lanson | January 27, 1881 |
Bradley, Lanson | February 3, 1881 |
Bradley, Vera | May 24, 1916 |
Bradley, Vera | May 24, 1916 |
Bradley, Vera | May 31, 1916 |
Bradt, Walter | December 20, 1883 |
Bradt, Walter | March 13, 1884 |
Bradt, Walter | March 13, 1884 |
Bradt, Walter | March 20, 1884 |
Bradt, Walter | March 20, 1884 |
Brady, Mrs. John | January 19, 1888 |
Brahs, Fredericka | May 21, 1898 |
Brahs, Mrs. John | May 21, 1898 |
Brainard, Alice | April 21, 1893 |
Brainard, Liddie | August 20, 1884 |
Brainard, Liddie | August 20, 1884 |
Brakeman, Ibie L. | October 16, 1879 |
Brakeman, Ibie Louise | May 8, 1879 |
Brakeman, Ibie Louise | May 8, 1879 |
Brakeman, Ibie Louise | May 8, 1879 |
Brakeman, Ibie Louise | May 15, 1879 |
Brakeman, Ibie Louise | May 15, 1879 |
Brakeman, Ibie Louise | May 29, 1879 |
Brakeman, Ibie Louise | May 29, 1879 |
Brakeman, Ibie Louise | April 21, 1881 |
Brakeman, Nelson L. | May 19, 1881 |
Brakeman, Nelson L. | May 19, 1881 |
Brakeman, Nelson L. | May 26, 1881 |
Brakeman, Nelson L. | June 9, 1881 |
Brandt, Raymond Dewey | June 17, 1899 |
Brant, | November 26, 1885 |
Bray, Claudie | December 18, 1890 |
Bray, | August 31, 1894 |
Breene, John | June 8, 1876 |
Bremmer, Al | August 15, 1889 |
Brennan, Patrick | June 15, 1882 |
Brewer, Arlington | November 17, 1887 |
Brewer, Lisetta | March 30, 1894 |
Brewer, Lucinda | April 1, 1875 |
Brewer, Mrs. | July 25, 1878 |
Brey, Joseph | May 29, 1890 |
Breyfogle, | October 21, 1880 |
Brian, Peter K. | July 10, 1850 |
Briarly, Scott | February 8, 1883 |
Briarly, | June 14, 1877 |
Brierly, Scott | January 18, 1883 |
Brierly, Scott | January 18, 1883 |
Brierly, Scott | January 18, 1883 |
Briggs, Olive | January 23, 1854 |
Brittenbaugh, | April 16, 1898 |
Brittenbaugh, | April 16, 1898 |
Brittenbaugh, | April 16, 1898 |
Broady, Mary M. | November 30, 1894 |
Broady, | August 2, 1895 |
Broberg, Johanna Louisa | May 29, 1897 |
Brodie, Emiline | February 23, 1894 |
Brodie, Emiline | March 2, 1894 |
Brody, John | March 8, 1877 |
Brody, John J. | March 1, 1877 |
Brody, Lura E. | May 5, 1887 |
Bronson, Anice C. | March 19, 1885 |
Bronson, | December 22, 1881 |
Brook, Fletcher | April 20, 1876 |
Brook, | March 27, 1879 |
Brooker, A. J. | August 26, 1899 |
Brooks, Benton | July 12, 1888 |
Brooks, Joe | May 17, 1916 |
Brooks, Joe | May 17, 1916 |
Brooks, Lyman | March 21, 1889 |
Brooks, Marvin | September 2, 1880 |
Brooks, Mrs. Billy | November 30, 1882 |
Brooks, William | August 9, 1883 |
Bross, Mrs. | May 14, 1898 |
Bross, | January 20, 1893 |
Brough, George | March 15, 1883 |
Brough, George | March 22, 1883 |
Brown, Aaron | October 29, 1898 |
Brown, Agnes | November 17, 1887 |
Brown, Anna S. | August 6, 1885 |
Brown, Anna S. | August 6, 1885 |
Brown, Anna S. | August 20, 1885 |
Brown, Anna S. | August 13, 1885 |
Brown, Baker | March 1, 1895 |
Brown, Bertha | August 25, 1887 |
Brown, Carrol William | December 10, 1885 |
Brown, Catharine M. | September 20, 1877 |
Brown, Catharine M. | October 11, 1877 |
Brown, Charity M. | April 26, 1895 |
Brown, Charles | July 4, 1889 |
Brown, Conrad | April 25, 1889 |
Brown, Dr. | January 30, 1897 |
Brown, Earl | July 30, 1885 |
Brown, Elmer | May 6, 1892 |
Brown, Elmer | May 6, 1892 |
Brown, F. H. | October 8, 1885 |
Brown, Fayette | April 17, 1884 |
Brown, Fernandus H. | November 19, 1885 |
Brown, Frederick Somerville | July 7, 1853 |
Brown, George | January 28, 1899 |
Brown, George | January 28, 1899 |
Brown, George | June 27, 1878 |
Brown, George | October 17, 1878 |
Brown, George | October 24, 1878 |
Brown, George | December 27, 1883 |
Brown, George W. | May 17, 1895 |
Brown, Helen | March 29, 1916 |
Brown, James | May 14, 1884 |
Brown, Jennie | April 4, 1889 |
Brown, Jeremiah | May 31, 1852 |
Brown, John | April 15, 1899 |
Brown, John | January 7, 1875 |
Brown, John Jerome | February 4, 1886 |
Brown, John Jerome | February 11, 1886 |
Brown, John L. | July 21, 1893 |
Brown, Joseph | August 21, 1850 |
Brown, Maggie | October 31, 1878 |
Brown, Maggie | October 31, 1878 |
Brown, Mary Emery | March 30, 1894 |
Brown, Mary Jane | May 14, 1898 |
Brown, Matthias | December 1, 1881 |
Brown, Mrs. | May 4, 1876 |
Brown, Oliver | May 12, 1893 |
Brown, Peter | April 3, 1897 |
Brown, Presley W. | February 16, 1852 |
Brown, Will | May 8, 1879 |
Brown, William | October 23, 1897 |
Brown, William | October 23, 1897 |
Brown, William E. | July 30, 1885 |
Brown, | November 19, 1884 |
Brown, | February 15, 1895 |
Brown, | May 31, 1895 |
Brown, | January 28, 1899 |
Brown, | November 13, 1884 |
Brown, | November 13, 1884 |
Brown, | November 20, 1884 |
Brownbridge, James | April 12, 1916 |
Brownbridge, James | April 12, 1916 |
Brownbridge, James | April 12, 1916 |
Brownbridge, James | April 12, 1916 |
Brownbridge, | August 3, 1882 |
Brownell, Ezra | September 16, 1892 |
Brownell, Mrs. Ezra | February 12, 1892 |
Bruce, J. C. | June 28, 1877 |
Bruhn, | April 16, 1881 |
Brundage, Levi | February 3, 1853 |
Brunell, Mary | February 3, 1893 |
Brunnel, | November 27, 1890 |
Brunson, | December 22, 1881 |
Brush, Laura T. | October 10, 1889 |
Brush, Laura T. | October 17, 1889 |
Brush, Laura T. | October 17, 1889 |
Brvant, Lois | February 3, 1893 |
Bryant, Carroll Hubert | January 16, 1879 |
Bryant, Carroll Hubert | January 16, 1879 |
Bryant, E. R. | October 9, 1879 |
Bryant, E. R. | October 9, 1879 |
Bryant, Elizabeth | July 14, 1893 |
Bryant, Ethel | December 11, 1884 |
Bryant, Frank Jennings | February 9, 1854 |
Bryant, George Linley | June 25, 1874 |
Bryant, George Linley | July 2, 1874 |
Bryant, Hubert Ross | June 16, 1881 |
Bryant, Hubert Ross | June 23, 1881 |
Bryant, Hubert Ross | June 30, 1881 |
Bryant, Joseph | July 29, 1875 |
Bryant, S. R. | January 28, 1886 |
Bryant, | March 3, 1893 |
Bryarly, Amanda | August 20, 1885 |
Bryarly, Amanda | August 20, 1885 |
Bryarly, Amanda | August 20, 1885 |
Bryarly, Lavina | May 27, 1880 |
Bryarly, Lavina | May 27, 1880 |
Bryarly, Lavina | May 27, 1880 |
Bryarly, Lavina | June 10, 1880 |
Bryarly, Robert | April 28, 1893 |
Bryarly, Rossie | April 17, 1884 |
Bryarly, | June 7, 1877 |
Bryholdt, | March 30, 1882 |
Buchanan, Al | March 29, 1916 |
Buchanan, Al | April 5, 1916 |
Buchanan, Ralph | September 3, 1898 |
Buchanan, Samuel | December 16, 1880 |
Buchanan, Thomas | November 20, 1855 |
Buchanan, Thomas A. | March 29, 1916 |
Buchanan, | March 27, 1896 |
Buchanan, | January 10, 1878 |
Buchanan, | December 29, 1881 |
Buckles, Ida | June 14, 1883 |
Buckley, Jane | February 19, 1892 |
Buel, Arthur | October 6, 1851 |
Buel, Eliza E. | May 24, 1916 |
Buel, Elizabeth | December 22, 1881 |
Buel, Harriet | April 8, 1880 |
Buel, Harriet | April 15, 1880 |
Buel, Mary | July 17, 1884 |
Buel, Mary | July 24, 1884 |
Buel, Mary | July 24, 1884 |
Buel, Nancy | March 20, 1850 |
Buel, Norman | June 17, 1875 |
Buel, William | February 1, 1883 |
Buel, William H. | February 8, 1883 |
Buel, William H. | February 8, 1883 |
Buel, | November 30, 1876 |
Buhle, Willie | July 23, 1885 |
Bull, Eliza | March 29, 1916 |
Bull, Ella | April 26, 1877 |
Bull, Emily | June 30, 1893 |
Bull, Florence L. | April 26, 1877 |
Bull, Theodore S. | April 3, 1891 |
Bull, Theodore S. | April 10, 1891 |
Bull, William A. | March 30, 1876 |
Bullard, Elizabeth | March 5, 1891 |
Bullard, Elizabeth | March 5, 1891 |
Bullock, Amanda | July 30, 1898 |
Bullock, Dolly | December 27, 1883 |
Bullock, Dolly | December 27, 1883 |
Bullock, Gilbert | March 15, 1916 |
Bundy, Abbie | September 5, 1878 |
Bundy, Abby Elizabeth | September 5, 1878 |
Bundy, Catharine | December 16, 1880 |
Bundy, Catharine | December 16, 1880 |
Bundy, Catharine | January 13, 1881 |
Bundy, Mrs. William | December 18, 1874 |
Burch, Conrad | August 19, 1892 |
Burch, Conrad | September 16, 1892 |
Burch, | April 20, 1876 |
Burckhart, Annie | April 26, 1916 |
Burckhart, Annie | April 26, 1916 |
Burckhart, Annie | May 3, 1916 |
Burdick, Harry | September 21, 1876 |
Burge, Hannah | March 30, 1854 |
Burge, Mrs. Jerry | May 7, 1885 |
Burge, Walter | October 11, 1895 |
Burge, | January 15, 1856 |
Burk, Willie | September 26, 1878 |
Burk, | June 20, 1878 |
Burke, Mabel | June 17, 1899 |
Burke, | July 31, 1884 |
Burkhardt, Charles | December 24, 1884 |
Burkhardt, Eliza | September 13, 1883 |
Burkhardt, Eliza | September 20, 1883 |
Burkhardt, Harry | May 7, 1885 |
Burnett, John | January 19, 1916 |
Burns, Johnny | April 28, 1881 |
Burns, William | July 12, 1883 |
Burr, George | October 30, 1879 |
Burr, George | November 6, 1879 |
Burrows, Morley | November 15, 1895 |
