Porter County Obituary & Death Notice IndexPorter County obituaries and death notices . . . .
Return to the
obituary and death notice surname
pointer index.
| Surname, Given Name | Date of Publication |
| Packard, Jasper | December 23, 1899 |
| Page, Amanda | January 15, 1880 |
| Pagel, William | February 13, 1897 |
| Pagin, Elizabeth | November 29, 1883 |
| Pagin, Elizabeth | November 29, 1883 |
| Pagin, Elizabeth | November 29, 1883 |
| Pagin, Elizabeth | November 29, 1883 |
| Pagin, Elizabeth | November 29, 1883 |
| Pagin, Maria | February 25, 1875 |
| Pahl, Mrs. Lewis | February 25, 1899 |
| Paine, Hamilton | October 20, 1893 |
| Paitcher, Christena | April 7, 1881 |
| Paitcher, Christine | April 7, 1881 |
| Palies, John | January 21, 1884 |
| Palmateer, Mrs. Ellis | August 7, 1891 |
| Palmateer, | May 11, 1882 |
| Palmatier, Adam | January 10, 1849 |
| Palmer, Emeline | December 25, 1879 |
| Palmer, James | July 30, 1885 |
| Palmer, John | April 10, 1891 |
| Palmer, | December 30, 1892 |
| Panko, William | December 16, 1880 |
| Paramore, John W. | March 3, 1893 |
| Paramore, John W. | March 3, 1893 |
| Paramore, John W. | March 3, 1893 |
| Paramore, William C. | March 23, 1882 |
| Parke, William F. | November 26, 1885 |
| Parke, William F. | November 26, 1885 |
| Parke, William F. | November 26, 1885 |
| Parke, William F. | December 3, 1885 |
| Parker, C H. | March 29, 1916 |
| Parker, Carson | January 9, 1890 |
| Parker, Charles H. | March 29, 1916 |
| Parker, Charles H. | March 29, 1916 |
| Parker, Charles H. | March 19, 1916 |
| Parker, Charles H. | April 12, 1916 |
| Parker, Charles H. | April 19, 1916 |
| Parker, Elizabeth | March 3, 1851 |
| Parker, Lamiel J. | December 28, 1876 |
| Parker, Samuel | January 25, 1877 |
| Parker, Samuel | February 22, 1877 |
| Parkinson, John | June 19, 1879 |
| Parkinson, Samuel R. | November 16, 1882 |
| Parkinson, Samuel R. | November 16, 1882 |
| Parks, A. R. | October 6, 1853 |
| Parmatier, Nettie | August 12, 1875 |
| Parmeter, Frank | October 31, 1878 |
| Parr, Lavina | June 10, 1880 |
| Parr, Lavina | May 27, 1880 |
| Parr, Lavina | May 27, 1880 |
| Parr, Lavina | May 27, 1880 |
| Parriot, Knighton | January 11, 1895 |
| Parrish, Mrs. | March 13, 1879 |
| Parshal, Abbie | February 15, 1877 |
| Parshal, George | September 23, 1880 |
| Parshal, George | October 7, 1880 |
| Parshal, George L. | September 16, 1880 |
| Parshall, | February 1, 1877 |
| Parson, | April 19, 1895 |
| Paschack, Emma | September 17, 1898 |
| Paschen, Fred | May 27, 1886 |
| Paschen, | July 5, 1895 |
| Paschen, | July 5, 1895 |
| Pasher, | April 3, 1879 |
| Patrick, Robert | October 7, 1886 |
| Pattee, Mary A. | May 17, 1916 |
| Patten, Flora | March 4, 1880 |
| Patten, | November 17, 1881 |
| Patton, Florence | February 19, 1880 |
| Patton, George W. | June 8, 1894 |
| Patton, Mrs. | November 28, 1889 |
| Paul, John | December 28, 1882 |
| Paulson, Jacob | April 15, 1880 |
| Paulson, Jacob | April 22, 1880 |
| Paulson, | April 22, 1880 |
| Payne, Mrs. Eric | April 12, 1916 |
| Peak, Hubbard | July 24, 1897 |
| Peak, Melissa | February 1, 1883 |
| Peak, Melissa | February 1, 1883 |
| Peak, Mrs. Hubbard | February 8, 1883 |
| Peak, Mrs. Hubbard | February 8, 1883 |
| Peanut, Tommy | March 26, 1898 |
| Pearce, Elizabeth J. | November 25, 1880 |
| Pearce, Elizabeth J. | November 25, 1880 |
| Pearce, George W. | April 26, 1916 |
| Pearce, George W. | April 26, 1916 |
| Pearce, George W. | April 26, 1916 |
| Pearce, Margaret | August 17, 1894 |
| Pearce, Mrs. Thomas | July 22, 1880 |
| Pearson, Christine | April 8, 1886 |
| Pearson, Joseph | May 19, 1887 |
| Pearson, Louisa | December 27, 1895 |
| Pearson, Peter | August 6, 1885 |
| Peck, Mrs. | May 10, 1888 |
| Peck, Orin | February 5, 1885 |
| Peck, | January 22, 1885 |
| Peer, Isaac | January 21, 1886 |
| Peglow, William | April 18, 1896 |
| Pelton, Hiram S. | June 2, 1847 |
| Pembleton, Mary Ann | February 10, 1853 |
| Pennock, Eli | March 15, 1877 |
| Pennock, Geraldine | February 23, 1916 |
| Pennock, Geraldine | February 23, 1916 |
| Pennock, Hannah | March 15, 1883 |
| Pennock, Hannah | March 22, 1883 |
| Pennock, Hannah | March 22, 1883 |
| Pennock, James W. | November 10, 1851 |
| Pennock, Lewis | October 30, 1897 |
| Pennock, Lewis | June 4, 1898 |
| Pennock, Verta A. | October 3, 1878 |
| Pennock, Vesta H. | October 3, 1878 |
| Peno, L. A. | March 11, 1899 |
| Peoples, John | June 11, 1874 |
| Peoples, John | June 18, 1874 |
| Peoples, Robert | February 13, 1879 |
| Peoples, | March 20, 1884 |
| Percy, Agnes | December 20, 1877 |
| Percy, Leslie | February 19, 1898 |
| Perkins, Louis | November 26, 1885 |
| Perkins, Louis | November 26, 1885 |
| Perkins, Mary Lucretia | May 8, 1879 |
| Perkins, Mrs. A. T. | October 21, 1875 |
| Perkins, | September 7, 1876 |
| Perry, Mark | July 1, 1880 |
| Perry, Mrs. Theodore | January 12, 1916 |
| Perry, Mrs. Theodore | January 12, 1916 |
| Perry, Mrs. Theodore | January 12, 1916 |
| Perry, Mrs. Theodore | January 12, 1916 |
| Peters, Reuben | October 21, 1899 |
| Peterson, Amelia | September 18, 1897 |
| Peterson, Anna Christena | February 12, 1898 |
| Peterson, Anna S. | January 12, 1916 |
| Peterson, August | March 22, 1895 |
| Peterson, Charles | December 23, 1875 |
| Peterson, Charles | December 23, 1875 |
| Peterson, Charles | December 23, 1875 |
| Peterson, Charlotte | April 11, 1889 |
| Peterson, Christian Grata | November 13, 1891 |
| Peterson, Esther | September 20, 1895 |
| Peterson, Hans | August 15, 1896 |
| Peterson, Henry | October 17, 1854 |
| Peterson, J. A. | December 4, 1897 |
| Peterson, James A. | February 18, 1899 |
| Peterson, John | October 14, 1892 |
| Peterson, Lydia | April 26, 1888 |
| Peterson, Martin | October 16, 1891 |
| Peterson, Mary | February 4, 1899 |
| Peterson, Mrs. John | June 14, 1883 |
| Peterson, Olive | May 10, 1916 |
| Peterson, Oscar B, | February 2, 1916 |
| Peterson, S. L. | February 14, 1878 |
| Peterson, | June 18, 1884 |
| Peterson, | January 28, 1886 |
| Peterson, | February 17, 1893 |
| Peterson, | September 27, 1895 |
| Peterson, | January 9, 1897 |
| Peterson, | December 18, 1879 |
| Petit, Nathaniel | February 25, 1899 |
| Pettibone, Ruth Ann | March 15, 1852 |
| Phares, Lydia Whitehead | March 25, 1880 |
| Phares, Lydia Whitehead | April 1, 1880 |
| Phares, Maria | July 8, 1892 |
| Phares, Martin | February 23, 1882 |
| Phares, Martin | March 2, 1882 |
| Phares, Nancy | September 19, 1878 |
| Phares, Nancy C. | September 12, 1878 |
| Philips, Bertha | January 21, 1884 |
| Philips, Joseph | March 23, 1882 |
| Philips, Lucinda | April 1, 1875 |
| Philley, Emily | May 4, 1894 |
| Phillips, Emma | September 18, 1884 |
| Phillips, Herbert Leland | January 26, 1916 |
| Phillips, Leland Herbert | January 26, 1916 |
| Phillips, Leland Herbert | January 26, 1916 |
| Phillips, Phebe | June 15, 1882 |
| Phillips, | November 21, 1878 |
| Phillipson, | July 28, 1887 |
| Phlipp, Mrs. | May 10, 1877 |
| Pickel, Janey | March 13, 1879 |
| Pickel, Jennie | March 13, 1879 |
| Picthtoe, | January 10, 1883 |
| Pierce, Alanson | October 17, 1854 |
| Pierce, Andrew | May 25, 1855 |
| Pierce, Israel | April 30, 1885 |
| Pierce, Israel | April 30, 1885 |
| Pierce, Lotta | January 4, 1877 |
| Pierce, Mary | April 15, 1880 |
| Pierce, Mary J. | November 23, 1882 |
| Pierce, Melissa | January 30, 1850 |
| Pierce, Mrs. Simeon | October 14, 1899 |
| Pierce, Simeon | March 6, 1897 |
| Pierce, Wheeler | August 26, 1856 |
| Pierce, | July 2, 1874 |
| Pierson, Carl Johan | November 4, 1899 |
| Pierson, Ellen | March 6, 1884 |
| Pike, W. S. | April 22, 1875 |
| Pillman, Andreas | December 18, 1890 |
| Pillman, August | January 28, 1899 |
| Pillman, August | January 28, 1899 |
| Pillman, Johanna | January 22, 1892 |
| Pillman, Mary | January 15, 1892 |
| Pillman, | May 31, 1888 |
| Pinkerton, Charles | November 13, 1897 |
| Pinney, K. | July 19, 1888 |
| Pinney, | May 9, 1889 |
| Piscek, William | November 9, 1882 |
| Piscek, William | November 16, 1882 |
| Piscek, William | November 16, 1882 |
| Plank, John | January 2, 1855 |
| Plimpton, Matilda | May 29, 1891 |
| Plummer, Lottie E. | February 19, 1880 |
| Plummer, Lottie E. | February 19, 1880 |
| Plummer, William | May 10, 1916 |
| Plummer, William | May 10, 1916 |
| Plummer, William | May 10, 1916 |
| Plummer, | April 26, 1916 |
| Plummer, | April 26, 1916 |
| Plummer, | April 26, 1916 |
| Polk, Cammie | December 25, 1884 |
| Pollet, | June 8, 1876 |
| Pollett, James | July 27, 1876 |
| Pollett, Lois | August 31, 1876 |
| Pollett, Lois | September 21, 1876 |
| Polloca, Emma E. | June 23, 1893 |
| Pomeroy, Mrs. | May 29, 1884 |
| Pomeroy, Porter D. | May 12, 1881 |
| Pomeroy, Porter D. | May 12, 1881 |
| Pomeroy, Porter D. | May 12, 1881 |
| Pomeroy, Porter D. | May 12, 1881 |
| Pomeroy, Porter D. | May 12, 1881 |
| Poole, Joseph | October 14, 1899 |
| Popple, Abram | June 4, 1874 |
| Porch, | November 6, 1879 |
| Porter, George P. | December 6, 1883 |
| Porter, Harriet | July 28, 1881 |
| Porter, Harriette | July 28, 1881 |
| Post, Charles | March 28, 1889 |
| Post, Cyrus | October 6, 1853 |
| Post, Gideon J. | June 28, 1877 |
| Post, Gideon J. | June 28, 1877 |
| Post, Gideon J. | July 5, 1877 |
| Post, | October 25, 1877 |
| Poston, Harry | March 4, 1899 |
| Powel, | December 18, 1890 |
| Powell, Edward | December 18, 1890 |
| Powell, Ida Amy | November 6, 1879 |
| Powell, Ida Amy | November 6, 1879 |
| Powell, Ida Amy | November 6, 1879 |
| Powell, Roy | October 13, 1881 |
| Powell, Roy | October 20, 1881 |
| Powell, | June 23, 1893 |
| Powell, | June 30, 1893 |
| Power, I. W. | May 30, 1878 |
| Power, | May 30, 1878 |
| Powers, George | February 16, 1888 |
| Powers, J. W. | May 30, 1878 |
| Powers, J. W. | May 30, 1878 |
| Powers, | August 21, 1897 |
| Pratt, C. N. | March 22, 1877 |
| Pratt, Electa | July 23, 1885 |
| Pratt, Electa | July 30, 1885 |
| Pratt, Electa | July 23, 1885 |
| Pratt, George S. | April 19, 1883 |
| Pratt, George S. | April 19, 1883 |
| Pratt, George S. | April 26, 1883 |
| Pratt, Henry | February 5, 1885 |
| Pratt, Luther | February 5, 1885 |
| Pratt, | February 1, 1877 |
| Prentice, | February 2, 1882 |
| Prescott, Anstus | December 13, 1883 |
| Price, Andrew Barrett | January 9, 1879 |
| Price, Esther A. | June 2, 1881 |
| Price, Esther A. | June 2, 1881 |
| Price, John | June 11, 1898 |
| Price, Maggie | January 30, 1879 |
| Price, Mrs. | January 17, 1878 |
| Price, Mrs. | October 26, 1882 |
| Price, | April 6, 1894 |
| Price, | September 3, 1885 |
| Priest, Elijah | March 22, 1895 |
| Priest, Mabel | January 12, 1916 |
| Prindeville, Edward | February 21, 1884 |
| Prindeville, Mary | June 12, 1884 |
| Pringle, Hannah | February 3, 1893 |
| Pritchett, Mrs. William | October 22, 1885 |
| Proseus, Mrs. Leonard | September 27, 1895 |
| Prunicon, Esto | October 7, 1899 |
| Pugh, James | June 11, 1885 |
| Pugh, James | June 18, 1885 |
| Pugh, James | June 11, 1885 |
| Pugh, James | June 18, 1885 |
| Pugh, James | November 19, 1885 |
| Pugh, Sarah | May 20, 1875 |
| Pugh, Sarah | August 26, 1875 |
| Pullman, Ernest | September 10, 1898 |
| Purdy, Sarah | May 5, 1881 |
| Purdy, Sarah L. | June 9, 1881 |
| Putzhaven, George | August 5, 1899 |
| Putzhavene, | February 18, 1899 |
Return to the obituary and death notice surname pointer index.