Porter County Obituary & Death Notice IndexPorter County obituaries and death notices . . . .
Return to the
obituary and death notice surname
pointer index.
Surname, Given Name | Date of Publication |
Umlauf, Bertha | November 11, 1892 |
Underwood, Thomas | February 16, 1888 |
Unger, | January 24, 1878 |
Unknown, Daisy | October 27, 1881 |
Unknown, Sam "The Coon" | November 4, 1886 |
Unknown, Sister Angeline | January 27, 1887 |
Unknown, | May 15, 1879 |
Unknown, | May 15, 1879 |
Unknown, | February 12, 1885 |
Unknown, | October 15, 1885 |
Unknown, | January 7, 1886 |
Unknown, | March 4, 1886 |
Unknown, | March 3, 1887 |
Unknown, | May 26, 1887 |
Unknown, | July 21, 1887 |
Unknown, | January 12, 1888 |
Unknown, | May 10, 1888 |
Unknown, | June 7, 1888 |
Unknown, | June 14, 1888 |
Unknown, | January 17, 1889 |
Unknown, | September 12, 1889 |
Unknown, | February 20, 1890 |
Unknown, | May 22, 1890 |
Unknown, | June 12, 1890 |
Unknown, | October 30, 1890 |
Unknown, | April 3, 1891 |
Unknown, | June 26, 1891 |
Unknown, | July 10, 1891 |
Unknown, | August 14, 1891 |
Unknown, | January 1, 1892 |
Unknown, | January 29, 1892 |
Unknown, | February 5, 1892 |
Unknown, | July 1, 1892 |
Unknown, | November 11, 1892 |
Unknown, | February 17, 1893 |
Unknown, | April 7, 1893 |
Unknown, | April 21, 1893 |
Unknown, | May 5, 1893 |
Unknown, | May 26, 1893 |
Unknown, | June 23, 1893 |
Unknown, | June 30, 1893 |
Unknown, | July 14, 1893 |
Unknown, | October 20, 1893 |
Unknown, | November 10, 1893 |
Unknown, | June 22, 1894 |
Unknown, | July 13, 1894 |
Unknown, | June 7, 1895 |
Unknown, | August 1, 1896 |
Unknown, | September 12, 1896 |
Unknown, | June 19, 1897 |
Unknown, | November 13, 1897 |
Unknown, | February 19, 1898 |
Unknown, | May 21, 1898 |
Unknown, | July 16, 1898 |
Unknown, | August 6, 1898 |
Unknown, | December 31, 1898 |
Unknown, | December 31, 1898 |
Unknown, | May 6, 1899 |
Unknown, | December 16, 1899 |
Unknown, | May 15, 1847 |
Unknown, | January 19, 1848 |
Unknown, | May 3, 1848 |
Unknown, | October 30, 1850 |
Unknown, | May 17, 1852 |
Unknown, | September 6, 1852 |
Unknown, | June 9, 1853 |
Unknown, | September 26, 1853 |
Unknown, | August 14, 1855 |
Unknown, | November 26, 1855 |
Unknown, | April 29, 1856 |
Unknown, | July 23, 1874 |
Unknown, | July 30, 1874 |
Unknown, | October 15, 1874 |
Unknown, | October 22, 1874 |
Unknown, | October 29, 1874 |
Unknown, | February 11, 1875 |
Unknown, | March 4, 1875 |
Unknown, | April 29, 1875 |
Unknown, | April 29, 1875 |
Unknown, | May 13, 1875 |
Unknown, | August 26, 1875 |
Unknown, | September 9, 1875 |
Unknown, | November 4, 1875 |
Unknown, | April 6, 1876 |
Unknown, | April 13, 1876 |
Unknown, | April 13, 1876 |
Unknown, | July 13, 1876 |
Unknown, | July 20, 1876 |
Unknown, | September 28, 1876 |
Unknown, | November 16, 1876 |
Unknown, | November 23, 1876 |
Unknown, | May 17, 1877 |
Unknown, | July 5, 1877 |
Unknown, | November 15, 1877 |
Unknown, | November 15, 1877 |
Unknown, | April 25, 1878 |
Unknown, | July 4, 1878 |
Unknown, | August 8, 1878 |
Unknown, | August 29, 1878 |
Unknown, | December 5, 1878 |
Unknown, | February 20, 1879 |
Unknown, | February 27, 1879 |
Unknown, | March 13, 1879 |
Unknown, | April 3, 1879 |
Unknown, | April 3, 1879 |
Unknown, | September 11, 1879 |
Unknown, | October 16, 1879 |
Unknown, | January 1, 1880 |
Unknown, | January 15, 1880 |
Unknown, | March 4, 1880 |
Unknown, | April 1, 1880 |
Unknown, | April 1, 1880 |
Unknown, | May 27, 1880 |
Unknown, | May 27, 1880 |
Unknown, | August 26, 1880 |
Unknown, | August 26, 1880 |
Unknown, | November 11, 1880 |
Unknown, | November 18, 1880 |
Unknown, | November 25, 1880 |
Unknown, | December 2, 1880 |
Unknown, | December 16, 1880 |
Unknown, | April 28, 1881 |
Unknown, | June 23, 1881 |
Unknown, | July 28, 1881 |
Unknown, | January 26, 1882 |
Unknown, | March 23, 1882 |
Unknown, | March 30, 1882 |
Unknown, | July 20, 1882 |
Unknown, | September 7, 1882 |
Unknown, | October 26, 1882 |
Unknown, | February 22, 1883 |
Unknown, | April 12, 1883 |
Unknown, | April 19, 1883 |
Unknown, | May 3, 1883 |
Unknown, | June 28, 1883 |
Unknown, | July 5, 1883 |
Unknown, | November 29, 1883 |
Unknown, | November 29, 1883 |
Unknown, | December 13, 1883 |
Unknown, | January 31, 1884 |
Unknown, | May 1, 1884 |
Unknown, | May 22, 1884 |
Unknown, | July 3, 1884 |
Unknown, | July 3, 1884 |
Unknown, | July 10, 1884 |
Unknown, | April 23, 1885 |
Unknown, | August 6, 1885 |
Unknown, | May 21, 1885 |
Unknown, | May 21, 1885 |
Unknown, | October 30, 1884 |
Unknown, | November 6, 1884 |
Unknown, | September 25, 1884 |
Unknown, | January 15, 1885 |
Unknown, | January 15, 1885 |
Unknown, | February 12, 1885 |
Unknown, | February 19, 1885 |
Unknown, | February 19, 1885 |
Unknown, | February 19, 1885 |
Unknown, | February 26, 1885 |
Unknown, | August 20, 1885 |
Unknown, | August 27, 1885 |
Unknown, | August 27, 1885 |
Unknown, | May 7, 1885 |
Unknown, | August 13, 1885 |
Unknown, | August 13, 1885 |
Unknown, | August 20, 1885 |
Unknown, | October 1, 1885 |
Unknown, | October 15, 1885 |
Unknown, | October 15, 1885 |
Unknown, | October 22, 1885 |
Unknown, | January 26, 1916 |
Unknown, | February 2, 1916 |
Unknown, | February 23, 1916 |
Unknown, | March 8, 1916 |
Unknown, | April 5, 1916 |
Unknown, | April 12, 1916 |
Unknown, | April 19, 1916 |
Unknown, | April 26, 1916 |
Unknown, | April 26, 1916 |
Unknown, | April 26, 1916 |
Unknown, | June 7, 1916 |
Unknown, | June 7, 1916 |
Unruh, Freddie | October 15, 1874 |
Unruh, Lizzie | September 7, 1876 |
Unruh, | January 1, 1885 |
Upstill, Sarah | February 18, 1899 |
Upthegrove, Edna B. | July 26, 1877 |
Upthegrove, Edna Baker | July 12, 1877 |
Upthegrove, Henry A. | August 14, 1879 |
Upthegrove, Henry A. | August 14, 1879 |
Upthegrove, Henry A. | August 21, 1879 |
Upthegrove, Henry A. | August 21, 1879 |
Upthegrove, Henry A. | August 21, 1879 |
Upthegrove, Henry A. | August 28, 1879 |
Urbahns, Emma | September 13, 1883 |
Urbahns, Flora | September 16, 1875 |
Urbahns, Hans | February 22, 1877 |
Urbahns, John | April 26, 1877 |
Urbahns, John C. | April 6, 1894 |
Urbahns, Margaret | February 3, 1876 |
Urbahns, | February 25, 1875 |
Urbans, John C. | April 6, 1894 |
Return to the obituary and death notice surname pointer index.