Porter County Obituary & Death Notice IndexPorter County obituaries and death notices . . . .
Return to the
obituary and death notice surname
pointer index.
Surname, Given Name | Date of Publication |
Kabler, Mary E. | June 23, 1851 |
Kaholske, Mrs. Michael | October 14, 1892 |
Kaiser, Mrs. William | March 12, 1885 |
Kaiser, | April 22, 1880 |
Kalaher, Cornelius | April 14, 1881 |
Kaliher, Jeremiah | June 13, 1896 |
Kalis, | August 13, 1885 |
Kalliher, John | February 12, 1898 |
Kalliher, John | February 26, 1898 |
Kanertz, Marguerite | February 19, 1898 |
Karkosski, Eva | March 29, 1895 |
Karros, Felix | December 2, 1886 |
Kasonke, | December 5, 1889 |
Kaylor, Mrs. Howard | February 2, 1916 |
Kee, William | May 22, 1890 |
Keech, Mrs. C. C. S. | May 12, 1881 |
Keech, Mrs. C. C. S. | May 12, 1881 |
Keefe, William | August 25, 1881 |
Keefer, Mahala Jane | March 8, 1916 |
Keeler, Charles William | August 29, 1849 |
Keeler, Joseph | October 3, 1849 |
Keeler, Mary Ellen | November 10, 1851 |
Keene, Fred | September 1, 1893 |
Keene, Mrs. B. L. | January 1, 1898 |
Keesler, Etta | February 20, 1879 |
Keesler, Mary K. | March 6, 1879 |
Keesler, Mary K. | March 6, 1879 |
Keesler, Mary K. | March 6, 1879 |
Keesler, Nora | February 20, 1879 |
Keesler, William | December 3, 1885 |
Keesler, William | December 3, 1885 |
Keith, Sarah Jane | October 2, 1897 |
Kelker, | April 13, 1876 |
Keller, | January 10, 1884 |
Kelley, John | September 24, 1884 |
Kelley, Mrs. | February 20, 1879 |
Kelley, | May 27, 1886 |
Kelley, | October 1, 1885 |
Kelley, | October 1, 1885 |
Kellog, Nancy M. | January 23, 1879 |
Kellogg, Alfred | February 11, 1886 |
Kellogg, Azo | October 15, 1885 |
Kellogg, Azor | October 15, 1885 |
Kellogg, Azor | October 29, 1885 |
Kellogg, Dennis | November 30, 1882 |
Kellogg, Dennis | November 30, 1882 |
Kellogg, Nancy M. | January 23, 1879 |
Kelly, George | November 29, 1895 |
Kelly, John | September 24, 1884 |
Kelly, John | February 26, 1891 |
Kelly, John | September 25, 1884 |
Kelly, John | October 2, 1884 |
Kelly, Mina | November 2, 1882 |
Kelly, Ray | July 29, 1892 |
Kelly, William | April 7, 1893 |
Kelpelski, | August 28, 1891 |
Kemp, August | January 11, 1895 |
Kemp, Elizabeth | April 17, 1891 |
Kemp, Elizabeth | April 17, 1891 |
Kemp, Minnie | June 12, 1897 |
Kemper, Will | November 26, 1898 |
Kemper, William | December 3, 1898 |
Kemper, William | December 3, 1898 |
Kempner, W. | February 10, 1881 |
Kenedy, Aaron | October 23, 1879 |
Kenedy, Aaron | October 23, 1879 |
Kennard, Gracie Clinton | February 25, 1875 |
Kennedy, Ann | December 13, 1895 |
Kennedy, Dan | May 9, 1889 |
Kennedy, Diantha Victoria | May 3, 1916 |
Kennedy, Garey | February 14, 1878 |
Kennedy, Mrs. J. P. | January 10, 1884 |
Kenney, William | February 25, 1875 |
Kenney, William | March 25, 1875 |
Kenslow, Christopher | January 13, 1881 |
Kent, | August 1, 1878 |
Kern, | May 28, 1898 |
Kerr, Mary | May 28, 1884 |
Kersey, Edward | February 23, 1882 |
Kersey, Edward | March 2, 1882 |
Kersey, Edward | March 9, 1882 |
Kersey, Maria N. | June 15, 1894 |
Kersey, | November 1, 1883 |
Kessler, James F. | August 31, 1894 |
Kester, Mrs. John | January 19, 1916 |
Ketchel, Lydia M. | May 27, 1875 |
Ketchell, Georgie | April 26, 1877 |
Ketchell, Mary | January 22, 1880 |
Ketchell, Newton | December 3, 1885 |
Ketchum, Catherine M. | December 12, 1889 |
Ketchum, | January 15, 1856 |
Kettle, Frederick | December 18, 1890 |
Kettle, Minnie A. | October 1, 1885 |
Kettle, Polly | August 12, 1880 |
Kettle, Polly | August 12, 1880 |
Kevan, Matthew | June 5, 1884 |
Kevan, Matthew | June 5, 1884 |
Kevan, Matthew | June 12, 1884 |
Kevin, Matthew | June 11, 1884 |
Kevin, Matthew | June 5, 1884 |
Kevin, Matthew | June 5, 1884 |
Keyes, Mrs. C. G. | March 8, 1916 |
Keyes, | February 23, 1916 |
Kice, | April 24, 1890 |
Kilburn, Jefferson | April 8, 1875 |
Killan, Luke | November 16, 1876 |
Killan, Luke | November 30, 1876 |
Killeen, William | October 16, 1884 |
Kimball, Benjamin | October 17, 1878 |
Kimball, Benjamin | October 24, 1878 |
Kimbell, Melinda | September 23, 1892 |
Kimbell, | July 24, 1897 |
Kimberlin, Mrs. Fletcher | December 31, 1885 |
Kimberlin, Mrs. Fletcher | December 31, 1885 |
Kimerer, Joseph | July 10, 1891 |
Kimerer, Mrs. Marion | June 18, 1898 |
Kimerer, | June 18, 1898 |
Kimerer, | February 20, 1879 |
Kimler, Bert | November 19, 1898 |
Kimmel, Georgie | September 23, 1899 |
Kimmel, | January 5, 1916 |
Kimmel, | January 5, 1916 |
Kimmell, Charles | August 14, 1897 |
Kimmell, Charles | August 28, 1897 |
Kimmerer, Mrs. William | January 3, 1884 |
King, Anne | September 6, 1852 |
King, Bertha | January 19, 1894 |
King, George | December 29, 1881 |
King, H. | February 26, 1891 |
King, Huldah | March 11, 1880 |
King, Huldah | March 11, 1880 |
King, Mrs. Chancy | January 26, 1916 |
King, Mrs. Lawrence | December 11, 1891 |
King, Wilbur W. | August 2, 1883 |
King, | September 3, 1874 |
King, | March 27, 1879 |
Kinne, Luke | May 27, 1880 |
Kinne, Luke | June 3, 1880 |
Kinne, | January 15, 1856 |
Kinney, Amanda | August 20, 1885 |
Kinney, Amanda | August 20, 1885 |
Kinney, Amanda | August 20, 1885 |
Kinney, Amanda | December 10, 1885 |
Kinnie, John | November 15, 1883 |
Kinsey, Jacob | May 19, 1851 |
Kinslow, Christopher | January 13, 1881 |
Kirk, Lewis A. | August 26, 1899 |
Kirk, Mrs. | November 1, 1883 |
Kitchell, Nancy | June 29, 1894 |
Kitchen, Adelaide | January 19, 1916 |
Kitchen, Adelaide | January 19, 1916 |
Kitchen, Adelaide | January 19, 1916 |
Kitchen, Jacob | March 3, 1853 |
Kiter, August | April 27, 1876 |
Kithcart, Alyina | March 21, 1889 |
Kithcart, Ella | August 27, 1884 |
Kithcart, Ella | September 4, 1884 |
Kithcart, Lucy | February 9, 1916 |
Kithcart, Lucy | February 9, 1916 |
Kizer, Otis M. | June 19, 1897 |
Klein, George | March 20, 1896 |
Klein, Joseph | November 2, 1894 |
Kleine, R. M. | December 10, 1898 |
Klem, Mrs. William | March 13, 1879 |
Klopp, Matthias | May 24, 1888 |
Kluge, William | December 27, 1888 |
Kluge, William | December 27, 1888 |
Knapp, Eddie | May 18, 1882 |
Knapp, Ella | July 6, 1882 |
Knapp, Ella | July 6, 1882 |
Knapp, Ella | July 13, 1882 |
Knapp, Jack | October 28, 1892 |
Knapp, John | February 9, 1852 |
Knapp, Lincoln | March 22, 1883 |
Knapp, Lincoln | March 29, 1883 |
Knapp, | February 2, 1882 |
Knapp, | May 11, 1882 |
Knapp, | February 14, 1884 |
Kneibel, Katherine | August 24, 1894 |
Kniefel, | February 20, 1879 |
Knievel, Matilda | October 16, 1891 |
Knode, Catharine | April 29, 1880 |
Knode, Catharine | April 29, 1880 |
Knode, Samuel | February 22, 1883 |
Knode, Samuel | February 22, 1883 |
Knoll, Nick | August 26, 1892 |
Knopf, | February 22, 1883 |
Kohler, Caroline | January 26, 1916 |
Koontz, Lydia | June 21, 1883 |
Korschel, Theodore | December 2, 1899 |
Kosikofski, | October 23, 1891 |
Kossakowski, | April 8, 1886 |
Kossokowski, Mrs. Frank | December 20, 1895 |
Kouts, C. F. | September 4, 1891 |
Kouts, Lovina | July 29, 1880 |
Kouts, Maggie | November 13, 1879 |
Kouts, Maggie | November 13, 1879 |
Kouts, Mrs. Solome | August 26, 1875 |
Kouts, Perry C. | July 27, 1876 |
Kouts, | September 11, 1879 |
Koutts, Mr. | August 26, 1875 |
Koutts, Mrs. Barney | August 20, 1874 |
Koutts, | October 11, 1877 |
Kramer, James | September 26, 1896 |
Kramer, Mathias | March 12, 1898 |
Krause, John | March 29, 1895 |
Kreger, | January 25, 1877 |
Kreiger, Bertha | November 11, 1892 |
Kreiger, Minnie | April 6, 1894 |
Kreiger, Wilhelmina | April 18, 1896 |
Krieger, | February 17, 1893 |
Krieger, | February 26, 1898 |
Krieger, | October 15, 1898 |
Kring, George | March 25, 1875 |
Kring, Ora | March 8, 1916 |
Krueger, Frank | June 17, 1899 |
Krueger, Lena | May 23, 1896 |
Krueger, Minnie | April 13, 1894 |
Krueger, Mrs. Clarke | February 16, 1894 |
Kuel, | June 17, 1880 |
Kugel, Lawrence | December 11, 1891 |
Kuhl, Barney | March 3, 1887 |
Kuisic, Laurence | July 28, 1881 |
Kummell, | September 23, 1899 |
Kyes, Lafayette | July 17, 1879 |
Kynett, | January 14, 1875 |
Return to the obituary and death notice surname pointer index.