Porter County Resident Credit Ratings, 1916Credit ratings of Porter County (and adjacent county) residents . . . .
Surnames Beginning with T
In
1916, P. M. Tuttle published a book titled Merchants Rating and Credit
Association Local Credit Reports. This book provided the credit ratings of
thousands of individuals residing in Porter County and Lake County. The book also published
the credit ratings of some residents of adjacent counties conducting business in
these two counties. No national credit rating service bureaus existed as this
time, so area merchants would often form associations to inform one another of their
patrons' credit worthiness. In a few instances, the merchants would publish
credit reports to be used exclusively by association members. This book was
published by the
members of the Merchant Credit Association of Lake and Porter
Counties, Indiana. Corrections and comments related to these credit ratings
should be directed to the
Porter County GenWeb Coordinator.
Key to Credit Ratings
Good (Prompt Pay) . . .
. . . .
. G
Fair (Honest But Slow) . .
. . . .
. F
Speculative (Pays if Pressed) . .
. . . S
Poor Risk (Has Nothing) . . .
. . . .
P
No Credit (Irresponsible) . .
. . . .
N
Here are two examples of the use of the rating system: An individual with a
credit rating of 3-G received "Good" ratings from three member merchants of the
Credit Association. An individual with a credit rating of F.N. received ratings
of "Fair" and "No Credit" from two member merchants of the Credit Association.
Surname | Given Name | Residence | Credit Rating | Source Page |
Tabbert | Geo. | Hobart | G. | 259 |
Tabbert | Mrs. E. E. | Hobart | G. | 259 |
Taber | Clevie | Crown Point | F.G.G. | 259 |
Tadlock | Horas | Wheeler | G. | 259 |
Tadlock | R. M. | Wheeler | S. | 259 |
Take | Dr. J. F. | Valparaiso, RR 4 | S. | 259 |
Take | Lena | Valparaiso | G. | 259 |
Talbert | Cull. | LaCrosse [LaPorte County] | G. | 259 |
Talbott | W. I. | Valparaiso | G.G. | 259 |
Talbut | C. B. | LaCrosse [LaPorte County] | G.G. | 259 |
Talcott | Fred | Valparaiso, 204 Lincoln | G.G. | 259 |
Talcott | R. A. | Valparaiso, Pioneer Flats | G. | 259 |
Talcott | Richard | Valparaiso | G. | 259 |
Talcott Laundry | Valparaiso | F. | 259 | |
Tamon | Herman | Wheeler | F. | 259 |
Tamon | Wm. Jr. | Wheeler | F. | 259 |
Tamon | Wm. Sr. | Wheeler | G. | 259 |
Tanner | Geo. D. | Valparaiso | G. | 259 |
Tanner | S.S. | Valparaiso | G. | 259 |
Tanner | Will. | Lowell | G. | 259 |
Targett | F. | Chesterton | S. | 259 |
Tarnel | Bill | Wheeler | F. | 259 |
Tarnow | Wm. | Hobart | G. | 259 |
Taruella | Chas. | Hobart | G. | 259 |
Tatlock | O. N. | Valparaiso | G.F. | 259 |
Taylor | Albert | Crown Point | G. | 259 |
Taylor | Andrew | Wheeler | F.F. | 259 |
Taylor | Dall | Creston | G. | 260 |
Taylor | Dr. J. A. | Lowell | S.S.G. | 259 |
Taylor | Edward | Valparaiso, 11 Washington Street | N.S. | 259 |
Taylor | Ernest | Crown Point | G. | 259 |
Taylor | H. J. | Michigan City [LaPorte County] | F. | 260 |
Taylor | Harry | Crown Point | G. | 260 |
Taylor | Harry | Lowell | G. | 259 |
Taylor | John | Hobart | S.P. | 260 |
Taylor | John | Lowell | S. | 260 |
Taylor | John | Wheeler | S.G. | 260 |
Taylor | L. B. | Hobart | F. | 260 |
Taylor | L. B. | Valparaiso | F.S. | 259 |
Taylor | Lewis | Valparaiso | F. | 260 |
Taylor | Mark | LaCrosse [LaPorte County] | F.G. | 260 |
Taylor | Mrs. C. B. | Valparaiso, 705 East Chicago | G. | 259 |
Taylor | Mrs. Catherine | Valparaiso, 506 Monroe | G. | 259 |
Taylor | Mrs. S. A. | Valparaiso, Lembke Hall | G. | 259 |
Taylor | O. I. | Lowell | F. | 260 |
Taylor | Ora | Hessville | G. | 259 |
Taylor | Pearl | LaCrosse [LaPorte County] | F. | 260 |
Taylor | R. | Wheeler | G. | 259 |
Taylor | Ross | Crown Point | N. | 260 |
Taylor | Ross | Wheeler | P. | 260 |
Taylor | Thomas | Crown Point | P.G.3-N. | 259 |
Taylor | Wm. | Hobart | S. | 259 |
Taylor | Wm. | LaCrosse [LaPorte County] | G.G. | 260 |
Taylor | Wm. | Lowell | G. | 259 |
Taylor | Miller | P. | 260 | |
Teach | F. C. | Crown Point | F.F.4-G. | 260 |
Teason | Jake | Chesterton | F. | 260 |
Tebodo | Wm. | Hammond | N.N. | 260 |
Tebodo | Wm. | Munster | P. | 260 |
Tedens | Roger | Valparaiso | G. | 260 |
Tegtmeier | Fred | Crown Point | 3-G. | 260 |
Tegtmeier | Hazel | Crown Point | F.S. | 260 |
Tegtmeier | Helen | Crown Point | 3-F. | 260 |
Tegtmeier | Herman | Crown Point | G.4-S.3-P. | 260 |
Teigens | Mrs. H. G. | Valparaiso, College Avenue | N. | 260 |
Telepaugh | Al. | Chesterton | F. | 260 |
Telford | Tom | Hobart | S. | 260 |
Telscher | Casper | Crown Point | P. | 260 |
Tempelton | Wm. | Hobart | G. | 260 |
Templar | John | Hebron | S. | 260 |
Temple | P. | Hebron | G. | 260 |
Temte | Ben | Highland | G. | 260 |
Tennehill | Chas. | Hebron | G. | 259 |
Tennery | J. M. | Wheeler | G. | 260 |
Tentemader | B. | Dyer | F. | 261 |
Tentemader | Herman | Dyer | G. | 261 |
Tentemader | Wm. | Dyer | G. | 261 |
Terpstra | Harry | Griffith | P.G.G. | 260 |
Terpstra | John | Griffith | P.G. | 260 |
Terpstra | W. Jr. | Hammond | G. | 260 |
Terpstra | Wm. | Munster | G.G. | 260 |
Terpstra | Wm. Sr. | Hammond | G.G. | 260 |
Tesmer | Art. | Wilders | F. | 260 |
Tesmer | Wm. | Wilders | F.S. | 260 |
Tess | H. T. | Chesterton | G. | 260 |
Teteman | Ed. | LaCrosse [LaPorte County] | G. | 260 |
Teteman | Frank | LaCrosse [LaPorte County] | G. | 260 |
Tetter | Alex | Kouts | F. | 261 |
Tetzloff | Herman | Valparaiso | G.N. | 261 |
Thamenson | M. | Valparaiso | G. | 261 |
Thatcher | Albert | Valparaiso | G.G. | 261 |
Thatcher | Allen | Hebron | G. | 261 |
Thatcher | Amos | Valparaiso | F.S. | 261 |
Thatcher | Bert. | Boone Grove | G.G. | 261 |
Thatcher | Carlston S. Jr. | Valparaiso | G.G. | 261 |
Thatcher | Carlton S. | Valparaiso | S.N.F. | 261 |
Thatcher | Clarence | Valparaiso | 4-G. | 261 |
Thatcher | Glen | Valparaiso, RR 2 | G.G.S. | 261 |
Thatcher | Harold | Malden | N. | 261 |
Thatcher | Harold L. | Valparaiso | S. | 261 |
Thatcher | Hubert | Valparaiso | S.N.N.F.F. | 261 |
Thatcher | John A. | Valparaiso, 908 Napoleon | G.G.F.F. | 261 |
Thatcher | Lawrence | Valparaiso, RFD 2 | G. | 261 |
Thatcher | Myron | Valparaiso | G.G. | 261 |
Thatcher | Raymond | Valparaiso, 908 Napoleon | F. | 261 |
Thatcher | Steve | Kouts | G. | 261 |
Thatcher | Stub. | Valparaiso | G. | 261 |
The Thompson Company | Hobart | F. | 261 | |
Thedens | T. C. | Valparaiso | G.G. | 261 |
Theid | M. J. Jr. | Wheeler | F. | 261 |
Theisen | Mr. | Highland | P. | 261 |
Themenson | Axel | Valparaiso, Erie Street | G. | 261 |
Theorill | J. J. | Porter | G. | 261 |
Thied | Henry | Hobart | S. | 261 |
Thied | Wm. | Wheeler | G.G. | 261 |
Thiede | John | Hobart | N. | 261 |
Thiede | Wm. | Hobart | F. | 261 |
Thiel | Allie | Schererville | G. | 262 |
Thiel | Ben | Schererville | G. | 261 |
Thiel | Eberhart | St. John | F. | 262 |
Thiel | Edward | St. John | G. | 261 |
Thiel | Frank | St. John | G. | 261 |
Thiel | J. N. | Hobart | F. | 262 |
Thiel | J. W. | Hobart | G. | 261 |
Thiel | John H. | Schererville | G. | 262 |
Thiel | Joseph | St. John | G. | 261 |
Thiel | Joseph K. | St. John | P. | 262 |
Thiel | Joseph M. | St. John | G. | 261 |
Thiel | Michael | St. John | P. | 261 |
Thiel | Milton | Hebron | G. | 262 |
Thiel | Mrs. John | Schererville | G. | 262 |
Thiel | Nick | Schererville | G. | 262 |
Thiel | P. | St. John | G. | 261 |
Thiel | Prof. | Hobart | G. | 261 |
Thiel | Wm. | Schneider | F. | 262 |
Thiel | Wm. | Schneider | G. | 262 |
Thielen | Peter | St. John | F. | 262 |
Thielen | Vincent | Crown Point | G. | 262 |
Thies | Joe. | Valparaiso | F.F. | 262 |
Thiessen | Henry | Highland | P. | 262 |
Thilmont | N. | Highland | P.G. | 262 |
Thilmont | Wm. | Hebron | G. | 262 |
Thimmings | Mrs. Mary | Valparaiso | G. | 262 |
Thoeson | J. | Chesterton | G. | 262 |
Thomas | Clara | Crown Point | G. | 262 |
Thomas | E. | Crown Point | G. | 262 |
Thomas | E. N. | Chesterton | G. | 262 |
Thomas | Emory | Lowell, RFD | S. | 262 |
Thomas | F. M. | Merrillville | G. | 262 |
Thomas | J. W. | Crown Point | G. | 262 |
Thomas | John | Crown Point | 4-G. | 262 |
Thomas | Mrs. Nellie | Hobart | G. | 262 |
Thomas | Peter | Schererville | G. | 262 |
Thomen | Carl | Crown Point | G.G. | 262 |
Thomen | Emil | Crown Point | G.G. | 262 |
Thomen | Jake | Crown Point | G.G. | 262 |
Thomen | Will. | Crown Point | G. | 262 |
Thompson | Amos | Lowell | G. | 263 |
Thompson | B. G. | Hobart | F. | 263 |
Thompson | B. K. | Hobart | F. | 263 |
Thompson | Chas. | Lowell | G. | 263 |
Thompson | Chas. | Valparaiso | G. | 262 |
Thompson | D. H. | Crown Point | G.F. | 262 |
Thompson | Floyd | Hebron | N. | 262 |
Thompson | Frank | Valparaiso, 755 Cyrus Street | G. | 263 |
Thompson | Fred | Hobart | G.G.F. | 263 |
Thompson | Geo. | Hebron | G. | 263 |
Thompson | H. J. | Valparaiso | G. | 263 |
Thompson | Harold | Hobart | F. | 262 |
Thompson | James | Hebron | G. | 262 |
Thompson | Jay | Hebron | S. | 262 |
Thompson | Jigger | Hebron | G. | 263 |
Thompson | M. M. | Valparaiso | P.N.S. | 262 |
Thompson | Prof. G. H. | Hobart | S.F.F. | 263 |
Thompson | Robert | Grant Park, Illinois | P.N.S. | 263 |
Thompson | Robert | Lowell | N. | 263 |
Thompson | S. E. | Wheeler | G. | 263 |
Thompson | Sam | Crown Point | F.F.3-G. | 262 |
Thompson | W. H. | Hebron | G. | 263 |
Thompson | Wall | Hebron | G. | 263 |
Thompson | Wm. | Crown Point | S.F.G. | 263 |
Thompson | Wm. | Hobart | S. | 262 |
Thompson | Wyne | Hobart | S. | 263 |
Thompson 10ct Store | Crown Point | G. | 263 | |
Thone | Ed. | Hammond | N.F. | 263 |
Thonert | Gus. | Valparaiso | P. | 263 |
Thore | Edward | Griffith, RFD | G. | 263 |
Thorne | Chas. | Hobart | S. | 263 |
Thorpe | W. | Hobart | N. | 263 |
Thorpe | Wm. | Schneider | N. | 263 |
Thoseland | Mr. | Chesterton | G. | 263 |
Thralk | E. W. | Valparaiso, 815 Union Street | G. | 263 |
Thrinen | Charles | Schererville | G. | 263 |
Thrinen | Jacob | Schererville | G. | 263 |
Thrinen | John | Schererville | G. | 263 |
Thrinen | Joseph | Schererville | G. | 263 |
Thrinen | Nick | Schererville | G. | 263 |
Thune | Chas. | Valparaiso, West Jefferson | G.G. | 263 |
Thune | Hans | Valparaiso, Hobart Street | P.P.F.N. | 263 |
Thune | Henry | Valparaiso, Union Street | G. | 263 |
Thune | Lillian | Valparaiso, East Main Street | G.G. | 263 |
Thune | Mrs. Mary | Valparaiso, East Main Street | G.S. | 263 |
Thurman | J. W. | Valparaiso, Factory Street | G. | 263 |
Thyen | Geo. | Hobart | F.F. | 263 |
Thyen | John | Hobart | F. | 263 |
Tibbits | Fred | Hobart | G. | 263 |
Tiedebohl | Henry | Chesterton | G. | 263 |
Tierney | Frank | Wanatah [LaPorte County] | F. | 264 |
Tierney | Tom J. | Merrillville | G.G. | 264 |
Tieteman | Ed. | LaCrosse [LaPorte County] | G. | 264 |
Tieteman | Frk. | LaCrosse [LaPorte County] | G. | 264 |
Tietje | Mrs. Peter | Valparaiso | G. | 264 |
Tigar | R. P. | Valparaiso, 207 Campbell | G. | 264 |
Tilford | Tom | Hobart | G.N. | 264 |
Tilguist | A. | Hobart | S. | 264 |
Tillotson | Bert | Kouts | F. | 264 |
Tilton | Frank | Lowell | G. | 264 |
Timberlake | Nellie | Valparaiso | G.G. | 264 |
Timm | Henry | Indiana Harbor | G. | 264 |
Timmerman | Wm. | Chesterton, RFD | F. | 264 |
Timmons | A. A. | LaCrosse [LaPorte County] | F.P. | 264 |
Timmons | G. D. | Valparaiso, 450 Greenwich | G.G. | 264 |
Timmons | Miss Marie | Valparaiso | G.F. | 264 |
Timmons | Mrs. Mary | Valparaiso | G. | 264 |
Timmons | Ross | LaCrosse [LaPorte County] | F. | 264 |
Tin | J. C. | Hobart | N. | 264 |
Tinney | Ernest | Valparaiso | S. | 264 |
Titus | Mrs. Pauline | Kouts | G. | 264 |
Titus | Paul | Kouts | G.F. | 264 |
Todd | Mr. | Griffith | P. | 262 |
Tofte | Albert | Chesterton | G. | 264 |
Tofte | Caroline | Valparaiso | P. | 264 |
Tofte | Ed. | Valparaiso, 607 Napoleon | F. | 264 |
Tofte | Geo. | Valparaiso, RR4 | G.S.F.G. | 264 |
Tofte | Manuel | Valparaiso | N. | 264 |
Tofte | Margaret | Valparaiso | F. | 264 |
Tofte | Mrs. Julia | Valparaiso | F.F.3-S. | 264 |
Tohnpson | W. J. | Chicago, Illinois | N. | 264 |
Ton | Jacob | Porter | S.N. | 264 |
Topper | Roy | LaCrosse [LaPorte County] | G. | 264 |
Topper | W. E. | Valparaiso | G. | 264 |
Toppins | Chas. | Lowell | G. | 264 |
Toseland | Coral | Chesterton | G.G. | 264 |
Toth | Garfrail | Crown Point | G.G. | 264 |
Toudell | Ed. | Valparaiso | G. | 264 |
Toudell | Mrs. | Valparaiso | G. | 264 |
Tousley | H. D. | Valparaiso, 358 Chestnut | F. | 264 |
Towman | Jno. | Valparaiso | F. | 264 |
Townsend | Mr. | Valparaiso, 505 Napoleon | S. | 264 |
Tracy | Eugene | Crown Point | P.P.G.G.S. | 264 |
Tracy | Frank | Crown Point | S.F.F.3-G. | 264 |
Traeger | Albert | Hobart | F.F. | 265 |
Traeger | August | Hobart | G. | 265 |
Traeger | Chas. | Hobart | G.G. | 265 |
Traeger | Ed. | Hobart | G.G. | 265 |
Traeger | Henry | Wheeler | G. | 265 |
Traeger | Jno. | Hobart | G.G. | 265 |
Traeger | Lawrence | Hobart | G.G. | 265 |
Traeger | Lydia | Hobart | G.G. | 265 |
Traffolt | Emil | Wanatah [LaPorte County] | G. | 265 |
Trauhn | Herman | Lowell | G. | 265 |
Trede | Arthur | Valparaiso | G. | 265 |
Trede | John | Valparaiso | G. | 265 |
Tree | Leo. | Hobart | P. | 265 |
Tree | Leonard | Hobart | F. | 265 |
Tree | Louis | Hobart | P.N. | 265 |
Tree | Sam | Hobart | F.G. | 265 |
Tree | Steve | Hobart | N.N. | 265 |
Treece | Wm. | Porter | P.F. | 265 |
Treechel | Ernest | Tefft [Jasper County] | G. | 265 |
Tressner | Reinholt | Valparaiso | P.N. | 265 |
Tretrealt | J. | Miller | P. | 265 |
Trinkle | Bertha | Kouts | G. | 265 |
Trinosky | Frank | LaCrosse [LaPorte County] | G. | 265 |
Trinosky | Henry | Wilders | F. | 265 |
Trinosky | Joe. | LaCrosse [LaPorte County] | G. | 265 |
Tripp | Ed. | Schneider | N. | 265 |
Tripplett | Mrs. | Crown Point | G. | 265 |
Troham | Ben | Valparaiso, Morgan Street | G. | 265 |
Tromblee | Chas. | Kouts | G. | 265 |
Tronepso | Mike | Hobart | S.S. | 265 |
Trout | Sam | Highland | S.G. | 265 |
Troxel | Ed. | LaCrosse [LaPorte County] | G.G. | 265 |
Truce | Wm. | Porter | N. | 265 |
TRudell | Ed. | Valparaiso, 503 Locust | G. | 265 |
Trudell | Edward | Valparaiso, 503 North Locust | G.G. | 265 |
Trudell | Miss Mary | Valparaiso, 502 East Main | N. | 265 |
Trudell | Wilfred | Valparaiso | N. | 265 |
Truman | Art. J. | Valparaiso | N. | 265 |
Truman | Mrs. J. N. | Valparaiso, 402 North Napoleon | G. | 265 |
Trump | George | Crown Point | S.S.F.P. | 266 |
Trump | Grant | Lowell | F. | 266 |
Trump | Ira | Lowell | G. | 266 |
Trump | Ira | Wheatfield [Jasper County] | N. | 266 |
Trus | Stephan | DeMotte [Jasper County] | N. | 265 |
Tubs | Mrs. | Crown Point | S.P. | 266 |
Tuck | Mrs. Bernard | Valparaiso | G. | 266 |
Tucker | Clarence | Leroy | N. | 266 |
Tucker | Clarence | Valparaiso | P.S. | 266 |
Tucker | J. D. | Valparaiso | P. | 266 |
Tucker | Louis | Valparaiso | F. | 266 |
Tucker | M. A. | Valparaiso | S. | 266 |
Tucker | Ralph | Valparaiso | F. | 266 |
Tucker | Wallace | Hebron | F. | 266 |
Tuesburg | C. H. | LaCrosse [LaPorte County] | F.F. | 266 |
Tuesburry | Lizzie | Hobart | N. | 266 |
Tuft | Miller | F. | 266 | |
Tunak | Anthony | Hobart | S. | 266 |
Tunk | Cor. | Highland | F. | 266 |
Tunk | Mrs. D. | Highland | F. | 266 |
Tunk | Nick | Griffith | F. | 266 |
Tupl | S. A. | Crown Point | G. | 266 |
Turk | Chas. | Valparaiso | F.F.3-G. | 266 |
Turk | Henry | Valparaiso | S.G.F. | 266 |
Turk | Jake | Valparaiso | G. | 266 |
Turman | E. N. | Wilders | F. | 266 |
Turner | Arthur | Valparaiso, 303 Main | F. | 266 |
Turner | Don | Hebron | F. | 266 |
Turner | F. A. | Valparaiso, 606 Washington | G.G.F. | 266 |
Turner | Fred | Lowell, RR | G. | 266 |
Turner | Hugh | Hebron | G. | 266 |
Turner | J. B. | Hebron | G.F. | 266 |
Turner | James | Hebron | G. | 266 |
Turner | James N. | Hebron | G.G.3-F. | 266 |
Turner | John | Palmer | G.G. | 266 |
Turner | Mrs. Alex | Hebron | G. | 266 |
Turner | Mrs. Alex | Lowell | F.G. | 266 |
Turner | Thomas | Hebron | 3-G. | 266 |
Turner | Will. | Valparaiso, Lafayette Street | G.G. | 266 |
Turner | William | Leroy | 3-G. | 266 |
Turney | F. B. | Wanatah [LaPorte County] | G. | 266 |
Turney | Thomas | Merrillville | F. | 266 |
Tuthill | A. C. | Valparaiso | G. | 267 |
Tuthill | F. E. | Chesterton | G.G. | 267 |
Tuthill | Frank | Valparaiso | G. | 267 |
Tuthill | Gertie | Valparaiso | G. | 267 |
Tuthill | Ray | Valparaiso | G. | 267 |
Tuthill | Walter | Valparaiso | P. | 267 |
Tuthill | Wm. | Crown Point | 6-G. | 267 |
Tuttle | Isaac | Lowell | P.N. | 267 |
Tuttle | Mrs. Edna | Valparaiso, College Avenue | N. | 267 |
Tuttle | Mrs. M. E. | Valparaiso, 757 Axe Street | N. | 267 |
Tuttle | Walter | Valparaiso | N. | 267 |
Tye | Geo. | Otis [LaPorte County] | G. | 267 |
Tyler | Herbert | Valparaiso, 707 Calumet | G. | 267 |
Tyler | Wm. | Hobart | F. | 267 |
Source Citation:
Tuttle, P.M. 1916. Merchants Rating and Credit Association of Lake and Porter
Counties, Indiana. Publication location unknown. 296 p.
Credit data transcribed and prepared by Steven R. Shook