Porter County Resident Credit Ratings, 1916Credit ratings of Porter County (and adjacent county) residents . . . .
Surnames Beginning with J
In
1916, P. M. Tuttle published a book titled Merchants Rating and Credit
Association Local Credit Reports. This book provided the credit ratings of
thousands of individuals residing in Porter County and Lake County. The book also published
the credit ratings of some residents of adjacent counties conducting business in
these two counties. No national credit rating service bureaus existed as this
time, so area merchants would often form associations to inform one another of their
patrons' credit worthiness. In a few instances, the merchants would publish
credit reports to be used exclusively by association members. This book was
published by the
members of the Merchant Credit Association of Lake and Porter
Counties, Indiana. Corrections and comments related to these credit ratings
should be directed to the
Porter County GenWeb Coordinator.
Key to Credit Ratings
Good (Prompt Pay) . . .
. . . .
. G
Fair (Honest But Slow) . .
. . . .
. F
Speculative (Pays if Pressed) . .
. . . S
Poor Risk (Has Nothing) . . .
. . . .
P
No Credit (Irresponsible) . .
. . . .
N
Here are two examples of the use of the rating system: An individual with a
credit rating of 3-G received "Good" ratings from three member merchants of the
Credit Association. An individual with a credit rating of F.N. received ratings
of "Fair" and "No Credit" from two member merchants of the Credit Association.
Surname | Given Name | Residence | Credit Rating | Source Page |
Jabaay | C. P. | Hammond, RFD 1 | G. | 131 |
Jabaay | D. | Highland | G. | 131 |
Jabaay | D. P. | Hammond, RFD 1 | G. | 131 |
Jackmore | Mrs. Rosa | Valparaiso, 501 Brick Street | G. | 131 |
Jackson | Andrew | Valparaiso, 156 LaFayette | F.S. | 131 |
Jackson | Delbert | Merrillville | F.F. | 131 |
Jackson | E. | Valparaiso, 658 West Main | F. | 131 |
Jackson | Harry | Hebron | G. | 131 |
Jackson | Miss | Chesterton | G. | 131 |
Jackson | Ora | Hanna, RFD [LaPorte County] | G. | 131 |
Jacobs | Fred | Valparaiso, RR 1 | G. | 131 |
Jacobs | Gus. | Valparaiso, RR 6 | F.G. | 131 |
Jacobs | Guss | Valparaiso, RFD | 3-G. | 131 |
Jacobs | H. | Crown Point | G. | 131 |
Jacobs | Lewis | Valparaiso, Main Street | G. | 131 |
Jacobs | Mrs. | Crown Point | G. | 131 |
Jacobs | Mrs. Fred | Valparaiso, RFD | G. | 131 |
Jacobs | Mrs. John | Hobart | G. | 131 |
Jacobs | Tom | Crown Point | G. | 131 |
Jacobs | Walter | Crown Point | G. | 131 |
Jacobs | Walter | Valparaiso, RFD | 2-G. | 131 |
Jacobs | Wm. | Chicago, Illinois | 2-N. | 131 |
Jacobs Brothers | Valparaiso | G. | 131 | |
Jacobson | Andrew | Valparaiso, RR | F. | 131 |
Jacobson | C. E. | Chesterton | 2-G. | 131 |
Jacobson | Jacob | Valparaiso | 2-G.F. | 131 |
Jacobson | Miss E. | Porter | G. | 131 |
Jacoby | Mrs. J. H. | Valparaiso, Vineyard Hall | G. | 131 |
Jacques | P. D. | Kouts, RFD | P. | 131 |
Jahnke | Wm. | Hobart | F. | 131 |
James | Bert | Wheeler | G. | 131 |
James | Ed. | Valparaiso, 205 Monroe | N.S.G. | 131 |
James | Ernest | Hobart | 2-G. | 131 |
James | Frank | Valparaiso, 503 LaFayette | 2-G. | 131 |
James | Harry | Hobart | G. | 131 |
James | Harvey | LaCrosse [LaPorte County] | 2-G.F.P. | 131 |
James | John | Valparaiso, 452 West Main | G. | 131 |
James | Mrs. | Valparaiso, 452 West Main | P. | 131 |
James | Ross | Valparaiso | P. | 131 |
Jamilson | James M. | Griffith, RFD 1 | 2-N. | 131 |
Jannasch | Chas. | Crisman | G. | 131 |
Jannasch | R. A. | Crisman | G. | 132 |
Janowski | Joe | Chesterton | 2-N.S. | 132 |
Jansen | Ben | Griffith, RFD 1 | 2-G.F. | 132 |
Jansen | Bert | Griffith, RFD 1 | 2-G. | 132 |
Jansen | Bid | Griffith, RFD 1 | F. | 132 |
Jansen | John | Griffith | F. | 132 |
Jansen | Peter | Griffith, RFD 1 | F.S.N. | 132 |
Jardine | Ed. | Westville [LaPorte County] | G. | 132 |
Jarnecke | John | Kouts | G. | 132 |
Jarnecke | W. T. | Kouts | G. | 132 |
Jasinski | Frank | Hammond | G. | 132 |
Jassicki | Andrews | Otis [LaPorte County] | F. | 132 |
Jassicki | Geo. | Otis [LaPorte County] | G. | 132 |
Jassicki | John | Otis [LaPorte County] | G. | 132 |
Jassicki | Mary | Otis [LaPorte County] | G. | 132 |
Jazer | Joe | Griffith | P. | 132 |
Jeffery | Gilbert | Hobart | S. | 132 |
Jeffery | James | Hobart | S. | 132 |
Jeffrey | C. L. | Chesterton | G. | 132 |
Jeffrey | Robert | Chesterton, RFD 3 | G. | 132 |
Jensen | Carl | LaCrosse, RFD 1 [LaPorte County] | 3-G. | 132 |
Jensen | Emmanuel | Kouts | G. | 132 |
Jensen | Henry | Valparaiso | G. | 132 |
Jensen | John Sr. | Valparaiso | N. | 132 |
Jensen | Percy | Griffith, RFD | G. | 132 |
Jensen | Victor | Kouts | G.F. | 132 |
Jentzen | Ed. | Valparaiso, RR4 | G. | 132 |
Jentzen | F. E. | Chesterton, RR1 | G. | 132 |
Jentzen | Lue | Wheeler | 2-F.G. | 132 |
Jentzen | Martin | Chesterton | G. | 132 |
Jergens | E. H. | Crown Point | 3-G.F. | 132 |
Jergens | Henry | St. John | G. | 132 |
Jergins | Ed. | Crown Point | G. | 132 |
Jervel | Carroll | Valparaiso | G. | 133 |
Jessee | C. C. | Valparaiso, Jefferson Street | 2-G. | 132 |
Jessee | H. M. | Valparaiso, Washington Street | 2-G.F. | 132 |
Jessee | Herman | Kouts | G. | 132 |
Jessee | Mrs. Theo. | Valparaiso, 411 North Franklin | G. | 132 |
Jessee | Rhivart | Kouts, RFD | G. | 132 |
Jessee | Theo. | Valparaiso, Franklin Street | 2-G.F. | 132 |
Jessee | Wm. | Kouts, RFD | G. | 132 |
Jesseld | G. M. | Valparaiso | G. | 132 |
Jessen | Henry | Valparaiso, 557 West Street | G. | 133 |
Jessen | Wm. | Valparaiso, 551 Boundary | G. | 132 |
Jett | M. E. | Valparaiso | N. | 133 |
Jimison | Miss Lelia | Wanatah [LaPorte County] | F. | 133 |
Joel | Fred | Valparaiso, Lafayette Street | 3-G. | 133 |
Joel | Miss Bertha | Valparaiso | 2-G. | 133 |
Joern | Herman | Crown Point | 3-G. | 133 |
John | Coronts | Hebron, RR#4 | G. | 133 |
Johnson | A. H. | Valparaiso, 304 Lafayette | G. | 133 |
Johnson | A. H. W. | Crown Point | 3-G. | 135 |
Johnson | A. T. | Chesterton | G. | 133 |
Johnson | Albert | Hobart | 3-F.N.S. | 134 |
Johnson | Alfred | Hobart | F. | 135 |
Johnson | Anton | Miller | G. | 134 |
Johnson | Anton | Miller | G. | 134 |
Johnson | Arthur | Chesterton | 2-G. | 133 |
Johnson | Arthur | Hobart | G. | 134 |
Johnson | Arthur | Lowell | N. | 134 |
Johnson | Aug. | Chesterton | S. | 134 |
Johnson | Aug. | Miller | F. | 134 |
Johnson | Aug. | Schneider | 3-G. | 134 |
Johnson | Axel | Valparaiso, 253 Morgan Street | G. | 135 |
Johnson | C. A. | Crown Point | G. | 135 |
Johnson | C. D. | Plymouth, RFD | F. | 135 |
Johnson | C. E. | Valparaiso, RR4 Box 75 | 2-G. | 135 |
Johnson | C. J. | Chesterton, RFD | G. | 133 |
Johnson | C. O. | Chesterton, RR3 | 2-S.G.F. | 133 |
Johnson | Carl | Merrillville | F. | 135 |
Johnson | Cecil | Lowell | G.S. | 134 |
Johnson | Chas. | Chesterton, RFD2 | 4-G.S. | 133 |
Johnson | Chas. | Valparaiso, RR4 | 2-G. | 133 |
Johnson | Chas. A. | Hobart | 2-F.G. | 135 |
Johnson | Christ | Porter | G. | 133 |
Johnson | Clarence | Chesterton, FD2 | 3-G. | 133 |
Johnson | D. C. | Hobart | G. | 134 |
Johnson | D. W. | Hessville | S. | 134 |
Johnson | Dick | Valparaiso, 56 Lafayette | G.F. | 135 |
Johnson | Dr. Chas. | Chesterton | G. | 133 |
Johnson | Ed. | Hammond | N. | 133 |
Johnson | Edwin | Chesterton | 4-G. | 135 |
Johnson | Einar | Hobart | 2-G. | 135 |
Johnson | Emel | Hebron | G. | 133 |
Johnson | Emil | Lowell | 2-G.2-F. | 134 |
Johnson | Emil | Schneider | F. | 134 |
Johnson | Emos | Valparaiso | 2-G. | 135 |
Johnson | Eric | Hobart | G. | 134 |
Johnson | F. J. | Chesterton | 2-G.S. | 133 |
Johnson | F. L. | Wheeler | G. | 134 |
Johnson | F. R. | Valparaiso, 259 Washington | G. | 135 |
Johnson | Frank | Hobart | G.F. | 134 |
Johnson | Frank | Kouts, RFD | P. | 134 |
Johnson | G. A. | Chesterton | 2-G. | 133 |
Johnson | G. C. | Valparaiso | G. | 135 |
Johnson | G. J. | Chesterton | 2-G. | 133 |
Johnson | Giust | Porter | G. | 133 |
Johnson | Gust | Boone Grove, RR3 | G. | 135 |
Johnson | Gust | Hobart | G. | 134 |
Johnson | Harry | Valparaiso, Pioneer Flats | G. | 133 |
Johnson | Henning | Chesterton, R2 | G. | 133 |
Johnson | Herbert | Crown Point | 2-G. | 135 |
Johnson | Horace | Lowell | G.S. | 134 |
Johnson | Ida | Chesterton | G. | 133 |
Johnson | J. A. | Chesterton | 3-G. | 133 |
Johnson | J. B. | Hobart | 3-G.F. | 134 |
Johnson | J. D. | Wheeler | F. | 134 |
Johnson | J. G. | Chesterton | G.F. | 133 |
Johnson | J. P. | Chesterton | G. | 134 |
Johnson | J. S. | Hobart | G. | 135 |
Johnson | J. W. | Miller | G. | 134 |
Johnson | Jack | Crown Point | G. | 135 |
Johnson | James | Kouts, RFD | G. | 134 |
Johnson | Jerry | Hobart | 2-G.F. | 134 |
Johnson | Jhon | Lowell | 2-S.G. | 134 |
Johnson | Joe | Miller | G. | 134 |
Johnson | John | Griffith | 3-G.F. | 134 |
Johnson | John | Valparaiso, RR5 | G. | 135 |
Johnson | John | Wheeler | 2-G. | 133 |
Johnson | John | Wilders [LaPorte County] | G. | 135 |
Johnson | Lewis | Chesterton | G. | 133 |
Johnson | M. O. | Crown Point, RFD4 | G. | 134 |
Johnson | Miss Manda | Chesterton, RFD4 | 2-G. | 135 |
Johnson | Moody | Wilders [LaPorte County] | F. | 135 |
Johnson | Mrs. Albert | Valparaiso, 303 North Lafayette | G. | 135 |
Johnson | Mrs. Alfred | Chesterton | 2-G. | 135 |
Johnson | Mrs. Ben | Valparaiso, Main Street | G. | 135 |
Johnson | Mrs. G. H. | Porter | N. | 133 |
Johnson | Mrs. Hulda | Chesterton, RFD | G. | 133 |
Johnson | Mrs. J. M. | Porter | F. | 133 |
Johnson | Mrs. Lena | Porter | 2-G.S. | 133 |
Johnson | Mrs. Virginia | Valparaiso, 508 Erie | S. | 135 |
Johnson | Mrs. Wayne | Porter | G. | 135 |
Johnson | Mrs. Wm. | Valparaiso, Washington Street | 4-G. | 135 |
Johnson | O. F. | Hobart | S. | 135 |
Johnson | Oliver | Porter | G.P. | 133 |
Johnson | Oscar | Hobart | 3-F.2-G.S. | 134 |
Johnson | Oscar | Miller | G. | 134 |
Johnson | Otto | Chesterton | G.F. | 133 |
Johnson | P. A. | Chesterton | G. | 133 |
Johnson | Peter | Crown Point, RFD4 | G. | 134 |
Johnson | Peter F. | Hobart | F. | 135 |
Johnson | Richard | Hobart | F. | 134 |
Johnson | Robt. | Kouts | G. | 134 |
Johnson | Ross. | Boone Grove | F. | 135 |
Johnson | Schneider Bros. | Schneider | F. | 134 |
Johnson | Th. | Valparaiso | G. | 134 |
Johnson | Theo. | Hobart, RFD2 | 3-G. | 134 |
Johnson | Virgil | Boone Grove | G. | 135 |
Johnson | W. A. | Lowell, RFD | N. | 134 |
Johnson | W. W. | Chesterton | 3-G.S. | 133 |
Johnson | Wesley | Hessville | G. | 134 |
Johnson | Wm. | Hammond | N. | 133 |
Johnson | Wm. | Hobart | G. | 134 |
Johnson | Wm. | Lowell | 2-N.P.F. | 134 |
Johnson | Wm. | Valparaiso, RR4 | P. | 133 |
Johnston | Cecil | Lowell | F. | 135 |
Johnston | E. O. | Hobart | G. | 135 |
Johnston | Frank | Wheeler | F. | 135 |
Johnston | Horace | Lowell | G. | 135 |
Johnston | John | Lowell | G. | 135 |
Johnz | Albert | Wanatah [LaPorte County] | G. | 131 |
Johnz | Guss | Kouts | S. | 133 |
Joice | Dan | Highland | N.F. | 135 |
Jones | A. A. | Valparaiso, Oak Street | G.F. | 135 |
Jones | B. | Wheeler | G.F. | 136 |
Jones | B. E. | Wheeler | F. | 136 |
Jones | C. D. | Wanatah [LaPorte County] | G. | 136 |
Jones | Carl | Wheeler | F. | 136 |
Jones | Cash | Valparaiso, 352 Main Street | 3-G. | 136 |
Jones | Chas. | Valparaiso | G. | 136 |
Jones | Claud | Gary | N. | 136 |
Jones | Clayton | Crown Point | G. | 135 |
Jones | Clayton | Lowell | 3-N.P. | 136 |
Jones | Clinton | Valparaiso, 408 Morgan | 3-G. | 136 |
Jones | Dr. Edgar | Kouts, RFD | 2-G. | 137 |
Jones | Dr. Geo. | Kouts, 402 Michigan Street | F. | 137 |
Jones | E. A. | Valparaiso, RFD | 2-G. | 136 |
Jones | E. E. | Crown Point | G. | 137 |
Jones | E. F. | Boone Grove | G. | 137 |
Jones | E. W. | Crown Point | F.N. | 136 |
Jones | E. W. | Kouts | G. | 137 |
Jones | Ed. | Valparaiso, 709 Lytle | G.P. | 136 |
Jones | Edgar | Boone Grove | 3-G.F. | 136 |
Jones | Elias | Kouts | G. | 137 |
Jones | Enoch | Schneider | 2-G.2-F. | 136 |
Jones | Frank | Valparaiso, R1 | N.G. | 136 |
Jones | Fred | Valparaiso, 206 Billings | 2-N.P.F. | 136 |
Jones | G. A. | East Chicago, 705 Beacon Street | G. | 136 |
Jones | G. P. | Valparaiso | G. | 136 |
Jones | Geo. | Kouts | G. | 137 |
Jones | Geo. | Valparaiso, Michigan Avenue | G. | 135 |
Jones | Gus | Valparaiso, Franklin Street | 2-G. | 136 |
Jones | H. E. | East Chicago | G. | 137 |
Jones | H. H. | LaCrosse [LaPorte County] | 2-G. | 137 |
Jones | Irving | Wheeler | 2-G. | 136 |
Jones | Isaac | Valparaiso, R#9 | F. | 136 |
Jones | Issoe | Boone Grove | 2-G. | 136 |
Jones | J. E. | Crown Point | G. | 137 |
Jones | J. E. | Kouts | G. | 137 |
Jones | James | Kouts | G. | 137 |
Jones | James | Valparaiso, 352 Main Street | 2-G. | 136 |
Jones | John R. | Valparaiso, 405 Institute | G.F. | 136 |
Jones | Leander | Boone Grove | 3-G. | 136 |
Jones | Lemore | Valparaiso, Lafayette Street | G.F. | 136 |
Jones | Louis | Valparaiso | G. | 136 |
Jones | Miss Ferrol | Valparaiso, Lafayette Street | G. | 136 |
Jones | Miss Grace | Valparaiso, 603 Oak Street | G. | 136 |
Jones | Miss Ida | Valparaiso, 811 Wood Street | G. | 136 |
Jones | Mrs. Alice | Valparaiso, Pioneer Flats | G.F. | 136 |
Jones | Mrs. Emma | Valparaiso | S. | 136 |
Jones | Mrs. Irwin | Valparaiso, 305 Michigan Avenue | G. | 136 |
Jones | Mrs. L. Ross | Valparaiso, 557 Locust Street | G. | 136 |
Jones | Mrs. Nellie E. | Wheeler | G. | 136 |
Jones | Mrs. Truman | Valparaiso | G. | 136 |
Jones | Mrs. Vir. | Valparaiso, 304 Lafayette | F. | 136 |
Jones | Otto | Valparaiso | G. | 136 |
Jones | R. C. | Valparaiso | G. | 135 |
Jones | Ross | Valparaiso, 304 Lafayette | 2-S. | 136 |
Jones | Ross C. | Valparaiso, 405 Chicago Street | 2-G. | 136 |
Jones | Roy | Valparaiso, 705 Valparaiso | 5-N. | 136 |
Jones | T. | Crown Point | N. | 137 |
Jones | Wm. | Lowell | G. | 136 |
Jordan | Florence | Valparaiso, 404 Oak Street | G. | 137 |
Jordan | J. T. | Valparaiso, 253 Main Street | 2-G. | 137 |
Jordan | Jim | Valparaiso, 404 Oak Street | G. | 137 |
Jordan | Mrs. Mary | Valparaiso | 2-G. | 137 |
Jordan | Virgil | LaCrosse [LaPorte County] | G. | 137 |
Jorn | Herman | Crown Point | G. | 137 |
Jourdam | John | Crown Point | 2-F.G.S. | 137 |
Jourdam | Mat | Crown Point | S.F. | 137 |
Judge | John | Hobart | N. | 137 |
Juhnke | Wm. | Goblesville [Huntington County] | F. | 137 |
Jumper | Oliver | Wheatfield | N. | 137 |
Jung | Fred | Dyer | 2-N.G. | 137 |
Jung | Geo. | Dyer | G. | 137 |
Jung | Joseph | Valparaiso | 2-S.G. | 137 |
Jungjohan | Claus | Valparaiso, 453 West Street | G.F. | 137 |
Jungjohan | Geo. | Valparaiso | G. | 137 |
Jungjohan | Henry | Valparaiso, Union Street | G. | 137 |
Jungjohan | Lillian | Valparaiso | G. | 137 |
Jungjohan | Mrs. Delia | Valparaiso | G. | 137 |
Jungjohan | Mrs. Mary | Valparaiso, 754 Weston Avenue | S. | 137 |
Jungjohan | Muncie | Valparaiso | G. | 137 |
Jungjohan | Wm. | Valparaiso, 453 West Street | G. | 137 |
Jungler | Jacob | Valparaiso | G. | 137 |
Jurs | Frank | Crown Point | N. | 137 |
Jurs | John | Crown Point | N. | 137 |
Jurs | Lillie | Crown Point | N. | 137 |
Jurs | Mrs. J. | Crown Point | S.N. | 137 |
Jurs | Will | Crown Point | N. | 137 |
Jurs | Wm. | Lowell | N. | 137 |
Source Citation:
Tuttle, P.M. 1916. Merchants Rating and Credit Association of Lake and Porter
Counties, Indiana. Publication location unknown. 296 p.
Credit data transcribed and prepared by Steven R. Shook