Porter County Land Patent IndexPorter County land patents, as reported by the General Land Office . . . .

The following index provides more than 2,600 land patent records for all land contained within the boundaries of Porter County, Indiana, as well as a link to a copy of each original land patent document. Land patents were issued by the General Land Office, conveying property held by the federal government to individuals; these individuals were referred to as patentees.

Several types of land patents exist. The most common type of land patents issued in Porter County included:

        Cash Entry Land Patent
       
A cash entry land patent is one in which the individual
        (patentee) paid cash or its equivalent for the land. These
        patents often indicate the place of residence of the
        buyer of the land when the purchase was made.

        Homestead Land Patent
       
A homestead land patent allowed settlers to apply for
        ownership of up to 160 acres of public land. To receive
        a homestead land patent, the applicant had to prove that
        they resided on the land for a minimum of five years
        and that they had cultivated and/or improved the land.
        The land conveyed through a homestead land patent
        was free, with the exception of the filing fee required
        to process and obtain the patent.

        Military Warrant Land Patents
       
The government of the United States issued Military
        Bounty Land Warrants
between 1788 and March 1855
        as a reward for military service to the country. These
        warrants were issued to veterans in various
        denominations based on rank and length of service
        and conveyed a right to land ownership. Bounty land
        warrants were not automatically issued to every veteran.
        The veteran was first required to apply for a warrant
        and then, if the warrant was granted, he could use the
        warrant to apply for a land patent. The land patent is
        the document that granted him ownership of the land.
        Bounty land warrants could also be transferred or sold
        to other individuals. Numerous individuals in Porter County
        obtained their land through the purchase of a military
        bounty warrant from a veteran. A military warrant
        land patent includes information concerning the veteran's
        rank and unit while serving his country.

The Porter County land patent index below provides the patentee's name, the issuance date of the patent by the United States to the patentee, and the legal description of the land that was conveyed by the United States to the patentee. The legal description includes township, range, section, and aliquot part. Note that the land patent index does not include later transfers of land, it only provides conveyances from the federal government to individuals. Later land conveyance information from individuals to other individuals and entities can be found in the Porter County Recorder's Office.

Clicking on the patentee's name in the index below will open a copy of the original land patent in Adobe Acrobat pdf file format.

If you have questions or comments regard the land patent data presented on this website, then please contact the Porter County GenWeb Coordinator.

Patentee Name Issue Date Township Range Section Aliquots
ADAMS, ESLI G. 7-5-1837 35 North   6 West 28 SW¼
ADAMS, GROSVENOR S. 4-10-1843 37 North   5 West 31 E½SE¼
ADAMS, HENRY 3-20-1837 34 North   5 West 18 SE¼
ADAMS, HENRY S. 12-10-1852 34 North   5 West 20 E½SW¼
ADAMS, JOHN 6-25-1841 33 North   6 West 23 NE¼
ADAMS, JOHN Q. 3-1-1854 33 North   7 West 23 SE¼SE¼
ADAMS, SIMEON 4-10-1849 33 North   7 West 26 NE¼NE¼
ADAMS, SIMON 3-1-1854 33 North   7 West 26 SE¼NE¼
ADAMS, THOMAS 3-20-1837 34 North   5 West 19 NW¼
ADAMS, THOMAS G. 7-5-1837 35 North   6 West 21 SE¼SW¼
AGNEW, NANCY 3-20-1837 34 North   5 West 18 E½SW¼
AGNEW, NANCY 3-20-1837 34 North   5 West 18 W½SW¼
AGNEW, NANCY 6-30-1837 34 North   6 West 13 E½SE¼
ALDRICH, WILLIAM F. 10-2-1854 32 North   5 West 14 NW¼NW¼
ALDRICH, WILLIAM F. 10-2-1854 32 North   5 West 14 NE¼NW¼
ALEXANDER, JAMES 7-1-1852 35 North   7 West 15 E½NW¼
ALEXANDER, JOHN M. 7-1-1851 36 North   7 West 15 SE¼
ALLEN, BENJAMIN 7-1-1851 33 North   7 West 24 SW¼
ALLEN, CHARLES 6-30-1837 34 North   5 West 30 W½SE¼
ALLEN, GEORGE W. 4-10-1843 37 North   5 West 33 E½SE¼
ALLEN, GEORGE W. 4-10-1843 37 North   5 West 33 W½SE¼
ALLEN, GEORGE W. 3-20-1837 34 North   5 West 6 S½NE¼
ALLEN, GEORGE W. 3-20-1837 34 North   5 West 6 N½NE¼
ALLEN, GEORGE W. 3-30-1837 34 North   5 West 21 NE¼
ALLEN, GEORGE W. 3-30-1837 34 North   5 West 22 W½SW¼
ALLEN, GEORGE W. 3-30-1837 35 North   5 West 7 E½NW¼
ALLEN, GEORGE W. 3-30-1837 36 North   5 West 7 W½NW¼
ALLEN, GEORGE W. 3-30-1837 36 North   5 West 8 W½SE¼
ALLEN, GEORGE W. 3-30-1837 36 North   5 West 8 E½SE¼
ALLEN, GEORGE W. 3-30-1837 34 North   5 West 28 E½NE¼
ALLEN, GEORGE W. 3-30-1837 36 North   5 West 7 W½NE¼
ALLEN, GEORGE W. 3-30-1837 36 North   5 West 24 E½NE¼
ALLEN, GEORGE W. 3-30-1837 36 North   5 West 29 E½NE¼
ALLEN, GEORGE W. 3-30-1837 36 North   5 West 30 SW¼
ALLEN, GEORGE W. 3-30-1837 35 North   6 West 11 E½NW¼
ALLEN, GEORGE W. 3-30-1837 35 North   6 West 11 W½NW¼
ALLEN, HIRAM 3-30-1837 36 North   5 West 36 E½NE¼
ALLEN, JOSIAH 8-10-1837 34 North   6 West 12 SW¼NW¼
ALLEN, JOSIAH 5-10-1848 33 North   5 West 10 NE¼SE¼
ALLEN, JOSIAH 7-1-1852 33 North   5 West 10 SE¼SE¼
ALLEN, JOSIAH 7-1-1852 33 North   5 West 10 NW¼SE¼
ALLEN, JOSIAH 7-1-1852 33 North   5 West 10 SW¼SE¼
ALVORD, MARY 7-2-1853 33 North   7 West 12 SW¼NE¼
ALYEA, DAVID 6-25-1841 33 North   6 West 17 NW¼
ALYEA, ELIAS P. 5-10-1848 33 North   6 West 7 E½NE¼
ALYEA, GIDEON J. 6-25-1841 33 North   6 West 7 SW¼
ALYEA, ISAAC 6-25-1841 33 North   6 West 18 E½NE¼
ALYEA, SAMUEL J. 6-25-1841 33 North   6 West 7 W½SE¼
ALYER, JOHN R 6-25-1841 33 North   6 West 8 SW¼SW¼
AMES, FISHER 3-20-1837 37 North   5 West 1 W½SE¼
AMES, FISHER 7-5-1837 37 North   6 West 32 E½SW¼
AMES, FISHER 7-5-1837 37 North   6 West 32 Lot/Trct 3
AMES, THOMAS 3-30-1837 38 North   5 West 36 SE¼
ANDERSON, ANNE P. 4-1-1854 34 North   5 West 26 N½NW¼
ANDERSON, ROBERT 4-10-1848 33 North   5 West 10 SW¼SW¼
ANDREW, ABRAHAM P. 8-10-1837 35 North   6 West 26 SE¼
ANDREW, ABRAHAM P. 8-10-1837 35 North   6 West 35  
ANDREW, ABRAHAM P. 8-10-1837 35 North   6 West 36 SW¼NW¼
ANDREW, ABRAHAM P. 8-10-1837 35 North   6 West 28 NW¼
ANDREW, ABRAHAM P. 8-10-1837 35 North   6 West 29 E½NE¼
ANDREW, JAMES 6-25-1841 33 North   6 West 5 NE¼
ANDREW, JAMES 6-25-1841 33 North   6 West 3 S½NW¼
ANDREW, JAMES 6-25-1841 33 North   7 West 13 E½NE¼
ANDREW, JAMES 6-25-1841 33 North   7 West 15 E½SW¼
ANDREW, JAMES 6-25-1841 34 North   6 West 34 SW¼SE¼
ANDREW, JAMES 6-25-1841 33 North   6 West 7 E½SE¼
ANDREW, JAMES 6-25-1841 33 North   6 West 7 E½NW¼
ANDREW, JAMES 6-25-1841 33 North   6 West 8 W½NW¼
ANDREW, JAMES 6-25-1841 33 North   6 West 17 W½NE¼
ANDREW, JAMES 6-25-1841 33 North   6 West 4 NW¼
ANDREW, JAMES 6-25-1841 33 North   6 West 23 E½NW¼
ANDREW, JAMES 6-25-1841 33 North   7 West 12 E½SW¼
ANDREW, JAMES 6-25-1841 33 North   6 West 8 E½NW¼
ANDREW, JAMES 4-10-1843 33 North   7 West 14 E½NE¼
ANDREWS, JOHN 10-2-1854 36 North   6 West 19 SE¼NW¼
ANDREWS, JOHN 4-1-1854 36 North   6 West 19 W½NE¼
ANGIER, HENRY A. 5-10-1848 33 North   5 West 18 E½SE¼
ANGIER, HENRY A. 7-1-1852 34 North   5 West 24 NW¼SE¼
ANSLEY, VANVELLEET 7-1-1852 34 North   5 West 31 NE¼SW¼
ASHER, BENJAMIN 5-10-1848 33 North   6 West 23 W½SW¼
ASHER, BENJAMIN 5-10-1848 33 North   6 West 23 SE¼SW¼
ASHER, JOHN T. 3-1-1851 33 North   6 West 22 SE¼SE¼
ASHER, LUKE 8-1-1844 33 North   6 West 13 SE¼SW¼
ASHER, LUKE 5-10-1848 33 North   6 West 23 W½SE¼
ASHER, LUKE 5-10-1848 33 North   6 West 24 NW¼SW¼
ASHTON, ELIAKIM 9-1-1852 36 North   6 West 19 NE¼NW¼
ASHTON, ELIAKIM 6-30-1837 37 North   5 West 29 SE¼SW¼
ATKINS, JEREMIAH 3-30-1837 37 North   5 West 32 Lot/Trct 1
ATKINS, JEREMIAH 3-30-1837 37 North   5 West 32 Lot/Trct 2
ATKINS, JEREMIAH 3-30-1837 37 North   5 West 33 Lot/Trct 3
ATKINS, JEREMIAH 3-30-1837 37 North   5 West 33 Lot/Trct 4
ATKINS, JEREMIAH 3-30-1837 37 North   5 West 33 Lot/Trct 2
ATKINS, JEREMIAH 3-30-1837 37 North   5 West 34 Lot/Trct 2
ATKINS, JEREMIAH 3-30-1837 37 North   5 West 34 Lot/Trct 3
ATKINS, JEREMIAH 8-10-1837 37 North   5 West 22 E½NW¼
ATKINS, JEREMIAH 7-5-1837 37 North   5 West 24 E½SW¼
ATKINS, JEREMIAH 7-5-1837 37 North   5 West 24 E½NW¼
ATKINS, JEREMIAH 7-5-1837 37 North   5 West 24 W½NW¼
ATKINS, JEREMIAH 6-30-1837 36 North   6 West 22
AULT, ANDREW 3-30-1837 35 North   5 West 34 W½SE¼
AULT, JOHN 4-10-1848 33 North   6 West 22 NE¼SE¼
AUSTIN, SYLVESTER A 3-1-1854 33 North   6 West 23 NE¼SE¼
AXE, ELIAS 8-10-1837 35 North   6 West 30 NE¼NE¼
AXE, ELIAS 8-20-1838 35 North   6 West 29 NW¼NW¼
AXE, GEORGE 8-10-1837 34 North   6 West 6 SE¼SW¼
AXE, GEORGE 8-10-1837 34 North   6 West 7 NE¼NE¼
AXE, GEORGE 8-10-1837 34 North   6 West 7 W½NE¼
AXE, GEORGE 5-10-1848 34 North   6 West 21 NE¼NE¼
AXE, JACOB 8-10-1837 34 North   6 West 7 NE¼SW¼
AXE, JACOB 8-10-1837 34 North   6 West 7 SE¼NW¼
AXE, JACOB 5-10-1848 34 North   6 West 29 NE¼NE¼
AYLESWORTH, GILES 4-10-1848 33 North   6 West 9 SW¼NW¼
AYLSWORTH, GILES 7-1-1845 33 North   6 West 27 NW¼NE¼
AYLSWORTH, GILES 6-3-1856 33 North   6 West 15 SW¼NW¼
AYLSWORTH, IRA B. 7-1-1852 33 North   6 West 9 SE¼NW¼
AYLSWORTH, JOHN 7-1-1845 34 North   7 West 1 W½NE¼
BABBIT, RUSSEL 5-1-1848 33 North   6 West 5 SW¼NW¼
BABBIT, RUSSEL 5-1-1848 33 North   6 West 6 NE¼SW¼
BABCOCK, CLARK 3-30-1837 35 North   5 West 34 W½NE¼
BABCOCK, CLARK 3-30-1837 35 North   5 West 34 E½NW¼
BAILEY, JOSEPH 9-26-1831 37 North   6 West 27 SE¼
BAILEY, JOSEPH 3-30-1837 37 North   6 West 31 Lot/Trct 3
BAILEY, JOSEPH 3-30-1837 37 North   6 West 31 W½SW¼
BAILEY, JOSEPH 3-30-1837 37 North   6 West 31 Lot/Trct 4
BAILEY, JOSEPH 3-30-1837 37 North   6 West 31 Lot/Trct 6
BAILEY, JOSEPH 3-30-1837 37 North   6 West 31 Lot/Trct 5
BAILEY, JOSEPH 3-30-1837 37 North   6 West 34 Lot/Trct 3
BAILEY, JOSEPH 3-30-1837 37 North   6 West 29 SE¼SE¼
BAILEY, SALLY 7-9-1853 33 North   7 West 12 NE¼NE¼
BAILEY, SYLVESTER 3-30-1837 36 North   5 West 32 W½SW¼
BAILEY, SYLVESTER 3-30-1837 36 North   5 West 32 W½NE¼
BAILEY, SYLVESTER 3-30-1837 36 North   5 West 32 W½SW¼
BAILEY, WILLIAM N. 8-10-1837 35 North   6 West 9 SE¼NW¼
BAILEY, ZIBA 8-10-1837 35 North   6 West 9 E½SE¼
BAILLY, JOSEPH 3-15-1837 37 North   6 West 28 SE¼
BAILLY, JOSEPH 3-15-1837 37 North   6 West 34 S½NE¼
BAILLY, JOSEPH 3-15-1837 37 North   6 West 28 E½SW¼
BAILLY, JOSEPH 3-15-1837 37 North   6 West 27 W½NE¼
BAILLY, JOSEPH 3-15-1837 37 North   6 West 33
BAILLY, JOSEPH 3-15-1837 37 North   6 West 34
BAILLY, JOSEPH 3-15-1837 37 North   6 West 28 W½SW¼
BAILLY, JOSEPH 3-15-1837 37 North   6 West 32 W½NE¼
BAILLY, JOSEPH 3-15-1837 37 North   6 West 13 SW¼
BAILLY, JOSEPH 3-20-1837 37 North   5 West 19 W½NW¼
BAILLY, JOSEPH 3-20-1837 37 North   5 West 19 W½SW¼
BAILLY, JOSEPH 3-20-1837 37 North   6 West 23
BAILLY, JOSEPH 3-20-1837 37 North   6 West 24 SW¼NE¼
BAILLY, JOSEPH 3-20-1837 37 North   6 West 24
BAILLY, JOSEPH [no  image] 3-20-1837 37 North   6 West 24 N½SW¼
BAILLY, JOSEPH 3-20-1837 37 North   6 West 24 SE¼
BAKER, ELVIRA 8-1-1852 36 North   7 West 24 NE¼SE¼
BAKER, SAMUEL A. 5-10-1848 35 North   7 West 12 W½NW¼
BALL, WILLIAM 3-20-1837 37 North   5 West 29 NE¼SW¼
BALLARD, GRANVILLE M. 11-10-1875 33 North   6 West 36 Lot/Trct 2
BARBEE, WILLIAM 3-15-1837 37 North   5 West 12 NE¼
BARBEE, WILLIAM 3-15-1837 37 North   5 West 11 E½SE¼
BARBEE, WILLIAM 3-15-1837 37 North   5 West 1 E½SE¼
BARKER, JONATHAN T. 3-30-1837 36 North   6 West 27 W½SW¼
BARKER, JONATHAN T. 3-30-1837 36 North   6 West 27 SE¼
BARNARD, WILLIAM 3-30-1837 36 North   5 West 24 SW¼
BARNES, WILLIAM A. 4-15-1853 35 North   6 West 27 SW¼NW¼
BARNETT, WILLIAM A. 3-20-1837 36 North   6 West 8 W½SW¼
BARNS, IVORY 4-15-1853 34 North   5 West 36 SW¼NE¼
BARNS, WILLIAM A. 4-15-1853 35 North   6 West 34 NW¼NW¼
BARNS, WILLIAM A. 4-15-1853 35 North   6 West 34 SW¼NW¼
BARRIER, JOHN 9-2-1839 33 North   5 West 7 NW¼
BARTHOLOMEW, ARTILLUS V. 4-10-1849 35 North   6 West 9 W½NE¼
BARTHOLOMEW, ELIZA 3-30-1837 34 North   5 West 32 NE¼
BARTHOLOMEW, JEREMIAH 3-30-1837 34 North   5 West 29 E½NW¼
BARTHOLOMEW, JOHN 9-2-1839 33 North   5 West 5 NW¼
BARTHOLOMEW, JOHN 9-2-1839 33 North   5 West 6 SE¼NW¼
BARTHOLOMEW, JOSEPH 3-30-1837 34 North   5 West 31 E½SE¼
BARTHOLOMEW, JOSEPH 3-30-1837 34 North   5 West 32 W½SE¼
BARTHOLOMEW, JOSEPH 5-1-1848 33 North   5 West 21 NW¼NW¼
BARTON, PETER 8-10-1837 37 North   5 West 7 SW¼
BARTON, PETER 8-10-1837 37 North   5 West 9 NW¼SE¼
BARTON, PETER 8-10-1837 37 North   5 West 10 NE¼NW¼
BATES, DAVIS 10-1-1851 33 North   7 West 3 N½NW¼
BATES, DAVIS 10-1-1851 33 North   7 West 4 N½NE¼
BATES, DAVIS 10-1-1851 33 North   7 West 4 N½NW¼
BATES, HAIL 7-1-1845 34 North   7 West 34 S½SE¼
BATES, HAIL 5-10-1848 34 North   7 West 35 W½SW¼
BAUM, MARY 3-20-1837 34 North   5 West 4 SE¼
BEACH, HARMON 5-1-1848 34 North   6 West 26 W½NW¼
BECK, METCALF 8-10-1837 37 North   5 West 8 NW¼
BEEBE, SAMUEL C. 7-1-1845 34 North   7 West 3 SE¼SW¼
BEEDLE, ABRAHAM 4-10-1843 34 North   6 West 4 SE¼SW¼
BELL, EMANUEL 11-2-1837 35 North   6 West 8 E½SW¼
BELL, JOHN R. 3-1-1854 33 North   6 West 6 NW¼SW¼
BELL, REASON 11-2-1837 35 North   5 West 15 E½NW¼
BENEDICT, ELI 3-30-1837 35 North   6 West 2 W½SW¼
BENEDICT, ELI 3-30-1837 34 North   5 West 22 SE¼
BENEDICT, ELI 3-30-1837 34 North   5 West 22 E½SW¼
BENNETT, ADOLPHUS F. 8-10-1837 37 North   5 West 11 NW¼NE¼
BENTON, HENRY P. 4-10-1843 37 North   7 West 36 NW¼SW¼
BENTON, LEWIS 3-20-1837 34 North   5 West 1 W½SE¼
BENTON, LEWIS 3-20-1837 34 North   5 West 1 N½NE¼
BENTON, LEWIS 3-30-1837 34 North   5 West 1 S½NE¼
BENTON, LEWIS 3-30-1837 36 North   5 West 11 W½SW¼
BENTON, LEWIS 3-30-1837 36 North   5 West 17 SE¼
BENTON, LEWIS 3-30-1837 36 North   5 West 17 E½NW¼
BENTON, LEWIS 3-30-1837 36 North   5 West 10 E½SE¼
BENTON, LEWIS 3-30-1837 36 North   5 West 10 E½NW¼
BENTON, LEWIS 3-30-1837 36 North   5 West 11 E½NE¼
BENTON, LEWIS 3-30-1837 36 North   5 West 11 W½SE¼
BENTON, LEWIS 3-30-1837 36 North   5 West 11 E½SW¼
BENTON, LEWIS 3-30-1837 36 North   5 West 11 W½NE¼
BERRIER, JOHN 5-10-1848 33 North   5 West 13 SW¼SW¼
BERRIER, JOHN 5-10-1848 33 North   5 West 14 E½SE¼
BERRIER, JOHN 5-10-1848 33 North   5 West 24 SE¼NW¼
BERRIER, JOHN 5-10-1848 33 North   5 West 24 NW¼NW¼
BETTERTON, WILLIAM 3-15-1837 37 North   5 West 28 SW¼SE¼
BIAS, GARRET 3-15-1837 37 North   5 West 11 E½NE¼
BIAS, GARRET 3-15-1837 37 North   5 West 11 E½NW¼
BIAS, GARRET 3-15-1837 37 North   5 West 11 SW¼NE¼
BIAS, GARRET 3-15-1837 37 North   5 West 11 NW¼SW¼
BIGELOW, JACOB 3-15-1837 37 North   6 West 13 W½NE¼
BIGELOW, JACOB 3-20-1837 37 North   6 West 13 SE¼
BIGELOW, JACOB 3-20-1837 37 North   6 West 24 NW¼
BIGELOW, JACOB 3-30-1837 37 North   5 West 13 SE¼
BIGELOW, JACOB 3-30-1837 37 North   5 West 23 SE¼
BIGELOW, JACOB 3-30-1837 37 North   5 West 24 E½NE¼
BIGELOW, JACOB 3-30-1837 37 North   5 West 20 E½NW¼
BIGELOW, JACOB 3-30-1837 37 North   5 West 20 W½NE¼
BIGGART, GEORGE 9-2-1839 33 North   5 West 3 W½SW¼
BIGGART, ROBERT 9-2-1839 33 North   5 West 3 S½NW¼
BIGGART, SAMUEL 9-2-1839 33 North   5 West 3 E½SW¼
BIGGS, IRA 6-25-1841 36 North   6 West 34 E½NW¼
BILLINGS, EDMUND 3-30-1837 35 North   5 West 28 W½SW¼
BILLINGS, EDMUND 3-30-1837 34 North   6 West 6 SE¼NE¼
BILLINGS, EDMUND 11-2-1837 35 North   5 West 21 NW¼
BILLINGS, EDWARD 3-30-1837 34 North   6 West 9 SW¼
BILLINGS, ENOCH 7-5-1837 34 North   5 West 6 SW¼SE¼
BILLINGS, WILLIAM 3-20-1837 34 North   5 West 7 E½NE¼
BILLINGS, WILLIAM 3-20-1837 34 North   5 West 7 W½NE¼
BILLUPS, MARGARET 3-30-1837 35 North   5 West 31 E½NE¼
BINGHAM, BENJAMIN 3-30-1837 37 North   5 West 29 W½NE¼
BINGHAM, BENJAMIN 3-30-1837 37 North   5 West 28 NW¼
BINGHAM, WILLIAM 3-30-1837 37 North   5 West 28 NW¼
BINGHAM, WILLIAM 3-30-1837 37 North   5 West 29 E½NW¼
BINYON, JOHN 4-1-1848 33 North   7 West 25 SW¼NW¼
BIRCH, PHEBE J. 3-1-1854 32 North   5 West 11 SE¼SE¼
BIRCH, WILLIAM 1-3-1855 33 North   5 West 23 SE¼
BISHOP, EPHRAIM 6-30-1837 37 North   5 West 20 W½SE¼
BISSELL, SARAH 6-25-1841 33 North   6 West 4 SW¼
BISSELL, WILLIAM 3-30-1837 34 North   6 West 33 SE¼
BLACK, ELIZABETH 7-1-1851 34 North   5 West 24 SW¼
BLACKLEY, BOYD 4-10-1849 35 North   7 West 35 SW¼
BLACKLEY, CORNELIUS 7-5-1837 34 North   6 West 19 E½NW¼
BLACKLEY, CORNELIUS 8-1-1844 35 North   7 West 24 W½SW¼
BLACKLEY, RYNEAR 3-20-1837 34 North   5 West 19 NE¼
BLACKLEY, RYNEAR 3-30-1837 34 North   6 West 12 E½NE¼
BLACKLY, AARON 5-1-1848 35 North   7 West 34 SE¼SE¼
BLACKLY, AARON 5-1-1848 35 North   7 West 34 SE¼NW¼
BLACKLY, CORNELIUS 7-5-1837 34 North   6 West 19 SE¼NE¼
BLACKLY, CORNELIUS 7-1-1845 35 North   7 West 14 W½SW¼
BLACKLY, EBENEZER 7-5-1837 35 North   6 West 19 NE¼NE¼
BLACKLY, EBENEZER 7-5-1837 35 North   6 West 29 SW¼NE¼
BLACKLY, JAMES 5-10-1848 35 North   7 West 14 NW¼SE¼
BLACKLY, JAMES 5-10-1848 35 North   7 West 23 SE¼NE¼
BLACKLY, JOSEPHUS 5-1-1848 35 North   7 West 14 NE¼SW¼
BLACKLY, WILLIAM B. 8-10-1837 35 North   6 West 20 W½NE¼
BLACKLY, WILLIAM B. 8-10-1837 35 North   6 West 20 E½NW¼
BLACKLY, WILLIAM B. 8-10-1837 35 North   6 West 20 SE¼
BLACKLY, WILLIAM B. 7-5-1837 34 North   6 West 19 SE¼
BLAIR, CHAUNCEY B. 3-20-1837 37 North   6 West 23 E½NE¼
BLAIR, CHAUNCEY B. 7-5-1837 37 North   5 West 24 NW¼SW¼
BLAIR, CHAUNCY B. 7-5-1837 37 North   5 West 24 E½SW¼
BLAIR, CHAUNCY B. 7-5-1837 37 North   5 West 24 E½NW¼
BLAIR, CHAUNCY B. 7-5-1837 37 North   5 West 24 W½NW¼
BLAIR, JAMES 3-30-1837 35 North   5 West 11 W½SE¼
BLAIR, JAMES 3-30-1837 35 North   5 West 11 W½NW¼
BLAIR, JAMES 11-2-1837 35 North   5 West 11 W½NE¼
BLAIR, JAMES 11-2-1837 35 North   5 West 11 E½NW¼
BLAKE, CINTHIA 6-3-1856 36 North   7 West 10 NE¼SW¼
BLAKE, ELEANOR 10-2-1854 36 North   7 West 15 SE¼NW¼
BLAKE, ELEANOR 3-1-1854 36 North   7 West 15 NW¼NE¼
BLAKE, FRANKLIN 12-1-1849 36 North   7 West 14 SW¼NE¼
BLAKE, FRANKLIN 3-1-1854 36 North   7 West 14 NE¼NE¼
BLAKE, JARED 1-3-1856 36 North   7 West 10 NW¼
BLAKE, JARED 6-3-1856 32 North   7 West 10 NW¼SW¼
BLAKE, PERRY 5-10-1848 36 North   7 West 15 SE¼NE¼
BLAKE, VINTON 1-3-1856 36 North   7 West 10 NW¼
BLAKE, VINTON 6-3-1856 32 North   7 West 10 NW¼SW¼
BLAKE, WARD 3-30-1837 36 North   5 West 22 W½SE¼
BLAKE, WARD 3-30-1837 36 North   5 West 22 E½SE¼
BLOCHER, DANIEL 12-31-1850 35 North   7 West 35 NE¼NE¼
BOGGS, ANTHONY 3-30-1837 35 North   5 West 32 SW¼
BOGGS, JAMES 8-10-1837 35 North   6 West 21 SW¼SE¼
BOICE, BENJAMIN 7-5-1837 34 North   6 West 10 SW¼NW¼
BOICE, BENJAMIN 7-5-1837 34 North   6 West 10 SW¼
BONESTEEL, NOAH 5-10-1848 33 North   5 West 7 NW¼SW¼
BORST, DAVID 5-10-1848 33 North   6 West 25 NE¼SW¼
BORST, DAVID 5-10-1848 33 North   5 West 9 SE¼NW¼
BOUNE, HUGH H. 3-30-1837 36 North   5 West 24 W½NE¼
BOUNE, HUGH H. 3-30-1837 36 North   5 West 24 W½NW¼
BRADLEY, JOHN H. 4-10-1843 33 North   7 West 22 E½NW¼
BRADLEY, JOHN H. 6-25-1841 33 North   7 West 22 W½NW¼
BRADLEY, JOHN H. 8-10-1837 35 North   6 West 27 N½SW¼
BRADLEY, LEVERETT 8-10-1837 37 North   5 West 1 NE¼NW¼
BRADLEY, LEVERETT 7-5-1837 37 North   6 West 22 SE¼
BRADLEY, LEVERETT 8-10-1837 37 North   6 West 28
BRADLEY, LEVERETT 8-10-1837 37 North   6 West 28 Lot/Trct 1
BRADLEY, LEVERETT 8-10-1837 37 North   6 West 28 Lot/Trct 2
BRADLEY, LEVERETT 8-10-1837 37 North   6 West 22 E½SW¼
BRAINERD, CYRUS 7-1-1845 34 North   6 West 20 W½SW¼
BRAINERD, CYRUS 7-1-1845 33 North   6 West 6 NW¼SE¼
BRAINERD, LORENZO 5-1-1848 33 North   6 West 6 SW¼SE¼
BRANCH, ISAAC B. 11-2-1837 34 North   5 West 13 NE¼SW¼
BRECOUNT, GIDEON 6-10-1851 33 North   7 West 11 W½SE¼
BRECOUNT, GIDEON 6-10-1851 33 North   7 West 11 E½SW¼
BREWER, JOHN B. 8-1-1844 35 North   7 West 23 E½NW¼
BREWER, WILLIAM 4-10-1848 35 North   7 West 15 SE¼SE¼
BRIM, WILLIAM 3-30-1837 36 North   5 West 26 W½SW¼
BRIM, WILLIAM 3-30-1837 36 North   5 West 26 E½SW¼
BROCKWAY, HENRY D. 5-10-1848 34 North   7 West 1 SW¼SE¼
BRODY, JAMES J. 7-1-1851 33 North   6 West 2 NW¼
BROOKS, COOPER 6-25-1841 33 North   7 West 3 N½NE¼
BROOKS, COOPER 6-25-1841 33 North   7 West 15 SW¼NE¼
BROOKS, COOPER 6-25-1841 33 North   7 West 3 SE¼NE¼
BROOKS, JAMES 3-20-1852 32 North   5 West 14 SW¼SE¼
BROOKS, JOB 7-1-1852 33 North   7 West 1 SE¼NE¼
BROUGH, GEORGE 4-1-1848 33 North   7 West 3 SW¼SW¼
BROUGH, JOHN 12-1-1851 33 North   7 West 3 E½SW¼
BROUGH, JOHN 12-1-1851 33 North   7 West 10 E½NW¼
BROUGHARD, MARGARET 7-1-1851 34 North   7 West 35 SE¼
BROWN, DANIEL 3-15-1837 37 North   5 West 9 W½NE¼
BROWN, DANIEL 3-15-1837 37 North   5 West 11 W½SE¼
BROWN, DAVID 6-1-1853 34 North   6 West 6 SE¼NW¼
BROWN, GEORGE W. 5-10-1848 33 North   5 West 7 NW¼NE¼
BROWN, GEORGE W. 7-1-1852 33 North   5 West 7 NE¼NE¼
BROWN, HENRY 12-1-1849 35 North   6 West 32 W½SW¼
BROWN, HENRY 12-1-1849 35 North   6 West 32 W½NW¼
BROWN, JOHN 3-15-1837 37 North   6 West 36 E½NE¼
BROWN, JOHN 3-15-1837 37 North   6 West 25 SE¼
BROWN, JOHN 3-15-1837 37 North   6 West 32 NW¼
BROWN, JOHN 3-30-1837 34 North   5 West 22 E½NE¼
BROWN, JOHN 3-30-1837 34 North   5 West 22 W½NE¼
BROWN, JOHN 3-30-1837 34 North   5 West 23 W½NW¼
BROWN, JOHN 3-30-1837 35 North   5 West 29 E½NE¼
BROWN, JOHN 3-30-1837 35 North   5 West 6 Lot/Trct 2
BROWN, JOHN 3-30-1837 36 North   5 West 29 W½SW¼
BROWN, JOHN 3-30-1837 35 North   6 West 1 NE¼
BROWN, JOHN 3-30-1837 35 North   6 West 1 S½NW¼
BROWN, JOHN 3-30-1837 35 North   6 West 2 N½NE¼
BROWN, JOHN 3-30-1837 35 North   6 West 2 S½NE¼
BROWN, JOHN 3-30-1837 36 North   6 West 8 E½SE¼
